2003-04 Cal State Stanislaus Men's Golf
Team Results

Sept. 29-30, 2003 -- WWU Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6523 yards -- 12 teams, 63 players
Cal State Stanislaus   289 291 283   863    -1   3rd
Ryan Thornberry   72 70 66   208    -8   t-3rd
Billy Moon   72 70 71   213    -3   9th
A.J. Shiffert   70 79 73   222    +6   t-28th
Jeff King   75 75 73   223    +7   223rd
Brian Blackwell   78 76 78   232    +16   50th

Oct. 6-7, 2003 -- GCU Oak Craft Classic
Estrella Mountain Ranch -- Goodyear, Ariz.
Par 72, 7139 yards -- 18 teams, 90 players
Cal State Stanislaus   292 293 295   880    +16   9th
Ryan Thornberry   68 72 70   210    -6   3rd
Jeff King   78 67 74   219    +3   t-26th
Jeff Rangel   71 76 81   228    +12   t-57th
Sean Demeter   75 78 76   229    +13   t-67th
Patrick Burda   81 80 75   236    +20   t-82nd

Oct. 13-14, 2003 -- Chico State Subway Invitational
Butte Creek CC -- Chico, Calif.
Par 72, 6906 yards -- 12 teams, 66 players
Cal State Stanislaus   303 285 294   882    +18   4th
Billy Moon   74 68 73   215    -1   t-2nd
Ryan Thornberry   76 72 70   218    +2   t-10th
Jeff King   82 70 75   227    +11   t-31st
A.J. Shiffert   77 75 79   231    +15   t-49th
Brian Blackwell   76 80 76   232    +16   52nd

Oct. 20-21, 2003 -- Bill Cullum/Countrywide Intercollegiate
Wood Ranch G.C. -- Simi Valley, Calif.
Par 72, 6707 yards -- 21 teams, 106 players
Cal State Stanislaus   286 286 287   859    -5   1st
Billy Moon   71 69 68   208    -8   1st
Ryan Thornberry   68 70 75   213    -3   t-3rd
Jeff King   73 74 71   218    +2
A.J. Shiffert   73 75 78   226    +10
Ryan Qualle   83 73 73   229    +13

Oct. 27-28, 2003 -- Elco, Inc. CSUB Fall Invite
Stockdale CC -- Bakersfield, Calif.
Par 71, 6410 yards -- 17 teams, 91 players
Cal State Stanislaus   294 288 295   877    +25   6th
Ryan Thornberry   73 67 70   210    -3   t-3rd
Billy Moon   68 75 72   215    +2   t-14th
A.J. Shiffert   76 73 75   224    +11   t-39th
Jeff King   77 73 78   228    +15   t-52nd
Jeff Rangel   77 78 80   235    +22   t-71st

Feb. 23-24, 2004 -- Family Motors Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 7079 yards -- 17 teams, 91 players
Cal State Stanislaus   294 284 290   868    +4   6th
Ryan Thornberry   71 68 73   212    -4   t-8th
Ryan Qualle   72 71 76   219    +3   t-34th
Keith Ornales   78 73 69   220    +4   t-38th
Jeff King   77 72 73   222    +6   t-45th
A.J. Shiffert   74 74 75   223    +7   t-49th

March 8-9, 2004 -- 54th SoCal Intercollegiate
The Santaluz Club -- Del Mar, Calif.
Par 71, 7112 yards -- 19 teams, 96 players
Cal State Stanislaus   287 297 299   883    +31   2nd
Ryan Thornberry   67 71 72   210    -3   1st
Jeff King   69 75 71   215    +2   3rd
Billy Moon   73 73 78   224    +11   12th
Keith Ornales   78 79 78   235    +22   t-51st
A.J. Shiffert   79 78 79   236    +23   t-54th

Marhc 22-23, 2004 -- CSUSB Coyote Invitational
Hesperia G&CC -- Hesperia, Calif.
Par 72, 6996 yards -- 14 teams, 74 players
Cal State Stanislaus   292 302 287   881    +17   2nd
Billy Moon   72 74 70   216   E   t-5th
A.J. Shiffert   73 75 71   219    +3   10th
Ryan Thornberry   70 78 72   220    +4   t-11th
Jeff King   77 80 74   231    +15   t-41st
Keith Ornales   79 75 77   231    +15   t-41st

March 15-16, 2004 -- Otter Invitational
Black Horse GC -- Seaside, Calif.
Par 72, 6812 yards -- 16 teams, 89 players
Cal State Stanislaus   301 295 302   898    +34   4th
Ryan Thornberry   76 70 73   219    +3   t-4th
Jeff King   73 74 78   225    +9   t-16th
Keith Ornales   75 73 79   227    +11   t-21st
Billy Moon   79 78 72   229    +13   t-25th
Ryan Qualle   77 81 87   245    +29   t-66th

March 29-30, 2004 -- Colorado-Stevinson Ranch Invite
Stevinson Ranch GC -- Stevinson, Calif.
Par 72, 7191 yards -- 13 teams, 75 players
Cal State Stanislaus   293 289 298   880    +16   6th
Jeff King   73 73 72   218    +2   t-17th
Ryan Thornberry   71 76 72   219    +3   t-20th
Keith Ornales   73 69 78   220    +4   t-23rd
Billy Moon   76 71 76   223    +7   t-34th
A.J. Shiffert   77 82 80   239    +23   t-72nd

April 5-6, 2004 -- GCU Thunderbird Invitational
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 16 teams, 90 players
Cal State Stanislaus   284 290 282   856    -8   t-4th
Billy Moon   67 71 70   208    -8   t-4th
Ryan Thornberry   69 72 68   209    -7   t-7th
Jeff King   73 72 72   217    +1   t-26th
Keith Ornales   77 76 72   225    +9   t-59th
Ryan Qualle   75 75 76   226    +10   63rd

April 12-13, 2004 -- Buzzini/Stanislaus Invitational
Turlock Golf and Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 19 teams, 97 players
Cal State Stanislaus   294 281 292   867    +3   2nd
Ryan Thornberry   71 67 72   210    -6   2nd
Billy Moon   72 69 72   213    -3   t-5th
Jeff King   74 69 72   215    -1   t-8th
Tim Chavez#   74 75 75   224    +8   t-28th
Keith Ornales#   73 75 78   226    +10   t-38th
A.J. Shiffert   78 76 76   230    +14   t-53rd
Sean Demeter#   82 76 76   234    +18   t-64th
P.A. Harris#   78 78 79   235    +19   t-67th
Ryan Qualle   77 81 78   236    +20   t-72nd
Jeff Rangel#   77 82 79   238    +22   t-76th

April 19-20, 2004 -- CCAA Championship
Diablo Grande-Ranch Course -- Patterson, Calif.
Par 72, 6992 yards -- 8 teams, 40 players
Cal State Stanislaus   303 300 290   893    +29   3rd
Ryan Thornberry   73 72 71   216   E   3rd
Jeff King   75 73 73   221    +5   t-5th
Billy Moon   77 80 73   230    +14   22nd
P.A. Harris   78 80 73   231    +15   23rd
Keith Ornales   82 75 76   233    +17   t-26th

May 3-4, 2005 -- NCAA West Regional
Bellingham G&CC -- Bellingham, Wash.
Par 72, 6523 yards -- 8 teams, 45 players
Cal State Stanislaus   288 289 294   871    +7   3rd
Ryan Thornberry   69 69 71   209    -7   1st
Jeff King   69 75 75   219    +3   t-13th
Billy Moon   74 71 75   220    +4   t-15th
Keith Ornales   76 74 75   225    +9   t-28th
A.J. Shiffert   78 77 73   228    +12   t-34th

May 18-21, 2004 -- NCAA Championship
Victoria Hills Golf Club -- DeLand, Fla.
Par 72, 6966 yards -- 20 teams, 102 players
Cal State Stanislaus   295 307 309 299   1210    +58   4th
Ryan Thornberry   73 77 71 72   293    +5   t-2nd
Keith Ornales   73 78 76 76   303    +15   t-21st
A.J. Shiffert   74 79 83 73   309    +21   t-47th
Jeff King   75 73 84 79   311    +23   t-56th
Billy Moon   81 80 79 78   318    +30   t-76th

# Indicates individual player