| Cal State Stanislaus | 291 | 295 | 291 | 877 | +13 | 4th |
| A.J. Shiffert | 75 | 72 | 68 | 215 | -1 | 2nd |
| Ryan Thornberry | 71 | 73 | 75 | 219 | +3 | t-12th |
| Sung Kim | 71 | 79 | 74 | 224 | +8 | t-21st |
| Matt Hollinsead | 74 | 74 | 77 | 225 | +9 | t-25th |
| David Curtis | 79 | 76 | 74 | 229 | +13 | t-42nd |
# Indicates individual player