| Cal State Stanislaus | 285 | 295 | 298 | 878 | +14 | 6th |
| AJ Shiffert | 70 | 71 | 74 | 215 | -1 | t-8th |
| Ryan Thornberry | 68 | 75 | 76 | 219 | +3 | 24th |
| Matt Hollinsead | 74 | 73 | 74 | 221 | +5 | t-28th |
| Sung Kim | 73 | 76 | 74 | 223 | +7 | t-36th |
| P.A. Harris | 76 | 79 | 81 | 236 | +20 | 86th |
# Indicates individual player