2004-05 Cal State Stanislaus Men's Golf
Individual Results

David Curtis
P.A. Harris
Matt Hollinsead
Sung Kim
Andy Moren
Ryan Nickell
Cole Sanders
Chris Scott
A.J. Shiffert
Ryan Thornberry
Vince Venard

 


 David Curtis
 

Tournament Date(s) Rounds Scores Par Rank
GCU Fall Invitational Oct. 4-5, 2004 3 77-71-73=221   +5   t-31st/90
Chico State Wells Fargo Intercollegiate Oct. 11-12, 2004 3 79-76-74=229   +13   t-42nd/67
SEASON TOTALS 6 450 Avg. 75.0 +3 -

 


 P.A. Harris
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2004 3 74-78-74=226   +10   t-37th/60
Elco, Inc. CSUB Fall Invite Oct. 18-19, 2004 3 76-79-81=236   +20   86th/95
Buzzini/Stanislaus Invitational April 10-12, 2005 3 73-72-78=223   +7   t-26th/94
SEASON TOTALS 9 685 Avg. 76.1 +4 -

 


 Matt Hollinsead
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2004 3 74-73-72=219   +3   t-21st/60
Chico State Wells Fargo Intercollegiate Oct. 11-12, 2004 3 74-74-77=225   +9   t-25th/67
Elco, Inc. CSUB Fall Invite Oct. 18-19, 2004 3 74-73-74=221   +5   t-28th/95
Family Motors Invitational Feb. 28-Mar. 1, 2005 3 73-70-69=212   -4   t-6th/76
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 78-76-77=231   +15   t-36th/81
CSUSB Coyote Invitational March 28-29, 2005 3 73-71-72=216   E   t-9th/74
Buzzini/Stanislaus Invitational April 10-12, 2005 3 74-74-71=219   +3   t-18th/94
CCAA Men's Golf Championship April 18-19, 2005 3 72-75-73=220   +4   t-7th/40
NCAA West Regional May 2-4, 2005 3 84-74-77=235   +19   t-21st/43
SEASON TOTALS 27 1998 Avg. 74.0 +2 -

 


 Sung Kim
 

Tournament Date(s) Rounds Scores Par Rank
GCU Fall Invitational Oct. 4-5, 2004 3 72-74-71=217   +1   t-17th/90
Chico State Wells Fargo Intercollegiate Oct. 11-12, 2004 3 71-79-74=224   +8   t-21st/67
Elco, Inc. CSUB Fall Invite Oct. 18-19, 2004 3 73-76-74=223   +7   t-36th/95
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 78-77-82=237   +21   t-58th/81
Buzzini/Stanislaus Invitational April 10-12, 2005 3 80-76-78=234   +18   t-62nd/94
SEASON TOTALS 15 1135 Avg. 75.7 +4 -

 


 Andy Moren
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2004 3 75-72-74=221   +5   t-26th/60
GCU Fall Invitational Oct. 4-5, 2004 3 81-75-78=234   +18   t-76th/90
Family Motors Invitational Feb. 28-Mar. 1, 2005 3 72-74-72=218   +2   t-23rd/76
Point Loma/Smee Builders Invite March 7-8, 2005 3 75-76-73=224   +11   t-18th/56
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 76-81-86=243   +27   t-73rd/81
CSUSB Coyote Invitational March 28-29, 2005 3 69-73-71=213   -3   t-4th/74
Buzzini/Stanislaus Invitational April 10-12, 2005 3 71-70-70=211   -5   1st/94
CCAA Men's Golf Championship April 18-19, 2005 3 73-76-73=222   +6   t-15th/40
NCAA West Regional May 2-4, 2005 3 73-70-73=216   E   3rd/43
SEASON TOTALS 27 2002 Avg. 74.1 +2 -

 


 Ryan Nickell
 

Tournament Date(s) Rounds Scores Par Rank
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 80-79-79=238   +22   t-61st/81
SEASON TOTALS 3 238 Avg. 79.3 +7 -

 


 Cole Sanders
 

Tournament Date(s) Rounds Scores Par Rank
Family Motors Invitational Feb. 28-Mar. 1, 2005 3 77-73-71=221   +5   t-38th/76
Point Loma/Smee Builders Invite March 7-8, 2005 3 76-71-71=218   +5   t-4th/56
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 75-73-81=229   +13   t-32nd/81
CSUSB Coyote Invitational March 28-29, 2005 3 78-74-77=229   +13   t-48th/74
Buzzini/Stanislaus Invitational April 10-12, 2005 3 74--3-79=153   +9   
CCAA Men's Golf Championship April 18-19, 2005 3 76-71-77=224   +8   t-21st/40
NCAA West Regional May 2-4, 2005 3 81-85-77=243   +27   35th/43
SEASON TOTALS 20 1517 Avg. 75.9 +4 -

 


 Chris Scott
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2004 3 80-77-78=235   +19   t-49th/60
Buzzini/Stanislaus Invitational April 10-12, 2005 3 75-84-78=237   +21   t-71st/94
SEASON TOTALS 6 472 Avg. 78.7 +7 -

 


 A.J. Shiffert
 

Tournament Date(s) Rounds Scores Par Rank
Chico State Wells Fargo Intercollegiate Oct. 11-12, 2004 3 75-72-68=215   -1   2nd/67
Elco, Inc. CSUB Fall Invite Oct. 18-19, 2004 3 70-71-74=215   -1   t-8th/95
SEASON TOTALS 6 430 Avg. 71.7 E -

 


 Ryan Thornberry
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2004 3 70-72-69=211   -5   t-4th/60
GCU Fall Invitational Oct. 4-5, 2004 3 75-71-73=219   +3   t-24th/90
Chico State Wells Fargo Intercollegiate Oct. 11-12, 2004 3 71-73-75=219   +3   t-12th/67
Elco, Inc. CSUB Fall Invite Oct. 18-19, 2004 3 68-75-76=219   +3   24th/95
Family Motors Invitational Feb. 28-Mar. 1, 2005 3 73-69-74=216   E   t-14th/76
Point Loma/Smee Builders Invite March 7-8, 2005 3 72-73-70=215   +2   3rd/56
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 72-72-75=219   +3   t-8th/81
CSUSB Coyote Invitational March 28-29, 2005 3 68-73-71=212   -4   t-2nd/74
Buzzini/Stanislaus Invitational April 10-12, 2005 3 68-74-71=213   -3   t-2nd/94
CCAA Men's Golf Championship April 18-19, 2005 3 69-72-74=215   -1   t-4th/40
NCAA West Regional May 2-4, 2005 3 77-76-76=229   +13   t-12th/43
SEASON TOTALS 33 2387 Avg. 72.3 E -

 


 Vince Venard
 

Tournament Date(s) Rounds Scores Par Rank
GCU Fall Invitational Oct. 4-5, 2004 3 79-74-78=231   +15   t-69th/90
Family Motors Invitational Feb. 28-Mar. 1, 2005 3 76-73-75=224   +8   t-54th/76
Point Loma/Smee Builders Invite March 7-8, 2005 3 72-73-74=219   +6   t-8th/56
Colorado Stevinson Ranch Invitational March 21-22, 2005 3 80-78-82=240   +24   t-67th/81
CSUSB Coyote Invitational March 28-29, 2005 3 70-77-78=225   +9   t-36th/74
Buzzini/Stanislaus Invitational April 10-12, 2005 3 73-70-75=218   +2   t-9th/94
CCAA Men's Golf Championship April 18-19, 2005 3 77-79-77=233   +17   33rd/40
NCAA West Regional May 2-4, 2005 3 81--4-81=162   +18   
SEASON TOTALS 23 1752 Avg. 76.2 +4 -