| Cal State Stanislaus | 302 | 287 | 295 | 884 | +20 | 3rd |
| Andy Moren | 74 | 69 | 71 | 214 | -2 | 3rd |
| Vince Venard | 74 | 72 | 74 | 220 | +4 | t-8th |
| Matt Hollinsead | 74 | 73 | 78 | 225 | +9 | t-15th |
| Ryan Thornberry | 80 | 73 | 72 | 225 | +9 | t-15th |
| Gord Swenson | 80 | 79 | 85 | 244 | +28 | t-34th |
# Indicates individual player