| Cal State Stanislaus | 293 | 288 | 294 | 875 | +11 | 3rd |
| Ryan Thornberry | 70 | 69 | 71 | 210 | -6 | 1st |
| Andy Moren | 75 | 70 | 75 | 220 | +4 | t-15th |
| Gord Swenson | 71 | 78 | 74 | 223 | +7 | t-23rd |
| Vince Venard | 78 | 72 | 74 | 224 | +8 | t-27th |
| Matt Hollinsead | 77 | 77 | 75 | 229 | +13 | t-37th |
# Indicates individual player