| Cal State Stanislaus | 284 | 286 | 293 | 863 | -1 | 2nd |
| Ryan Thornberry | 69 | 68 | 72 | 209 | -7 | t-1st |
| Gord Swenson | 70 | 73 | 76 | 219 | +3 | 18th |
| Vince Venard | 76 | 71 | 72 | 219 | +3 | t-18th |
| Andy Moren | 74 | 74 | 73 | 221 | +5 | t-28th |
| Matt Hollinsead | 71 | 75 | 86 | 232 | +16 | t-69th |
# Indicates individual player