| Cal State Stanislaus | 292 | 286 | 283 | 861 | -3 | 1st |
| Ryan Thornberry | 72 | 71 | 68 | 211 | -5 | t-2nd |
| Andy Moren | 75 | 69 | 70 | 214 | -2 | t-6th |
| Gord Swenson | 73 | 71 | 72 | 216 | E | t-10th |
| Vince Venard | 72 | 75 | 73 | 220 | +4 | t-15th |
| Matt Hollinsead | 80 | 81 | 77 | 238 | +22 | 40th |
# Indicates individual player