| Cal State Stanislaus | 294 | 300 | 298 | 287 | 1179 | +59 | 5th |
| Ryan Thornberry | 72 | 74 | 75 | 71 | 292 | +12 | t-11th |
| Matt Hollinsead | 73 | 77 | 72 | 72 | 294 | +14 | t-21st |
| Vince Venard | 70 | 73 | 73 | 83 | 299 | +19 | t-35th |
| Andy Moren | 79 | 77 | 78 | 70 | 304 | +24 | t-53rd |
| Gord Swenson | 79 | 76 | 81 | 74 | 310 | +30 | t-73rd |
# Indicates individual player