2005-06 Cal State Stanislaus Men's Golf
Individual Results

Matt Hollinsead
Andy Moren
Cole Sanders
Gord Swenson
Ryan Thornberry
Vince Venard

 


 Matt Hollinsead
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 26-27, 2005 3 76-75-74=225   +9   t-38th/81
GCU Fall Classic Oct. 3-4, 2005 3 71-75-86=232   +16   t-69th/90
Chico State Wells Fargo Invitational Oct. 10-11, 2005 3 77-77-75=229   +13   t-37th/65
Manua Lani Intercollegiate Oct. 31-Nov. 1, 2005 3 80-81-77=238   +22   40th/44
CSUB Spring Invitational Feb. 27-28, 2006 2 74-78=152   +8   t-9th/83
Point Loma/Smee Builders Invite March 6-7, 2006 3 74-72-74=220   +7   5th/78
CSUMB Otter Invitational March 20-21, 2006 2 78-76=154   +10   t-39th/91
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 74-82=156   +12   t-45th/77
Sonoma State Invitational April 3-4, 2006 2 78-75=153   +9   t-20th/58
Buzzini/Stanislaus Invitational April 10-11, 2006 3 72-70-75=217   +1   t-2nd/98
CCAA Championship April 17-18, 2006 3 74-73-78=225   +9   t-15th/39
NCAA West Regional May 1-3, 2006 3 74-71-71=216   E   t-8th/40
NCAA Championships May 16-19, 2006 4 73-77-72-72=294   +14   t-21st/104
SEASON TOTALS 36 2711 Avg. 75.3 +4 -

 


 Andy Moren
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 26-27, 2005 3 68-76-73=217   +1   t-10th/81
GCU Fall Classic Oct. 3-4, 2005 3 74-74-73=221   +5   t-28th/90
Chico State Wells Fargo Invitational Oct. 10-11, 2005 3 75-70-75=220   +4   t-15th/65
Manua Lani Intercollegiate Oct. 31-Nov. 1, 2005 3 75-69-70=214   -2   t-6th/44
CSUB Spring Invitational Feb. 27-28, 2006 2 88-77=165   +21   t-71st/83
Point Loma/Smee Builders Invite March 6-7, 2006 3 73-70-73=216   +3   2nd/78
CSUMB Otter Invitational March 20-21, 2006 2 80-79=159   +15   t-66th/91
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 74-75=149   +5   t-11th/77
Sonoma State Invitational April 3-4, 2006 2 78-77=155   +11   t-29th/58
Buzzini/Stanislaus Invitational April 10-11, 2006 3 76-79-73=228   +12   t-27th/98
CCAA Championship April 17-18, 2006 3 74-69-71=214   -2   3rd/39
NCAA West Regional May 1-3, 2006 3 72-73-74=219   +3   t-16th/40
NCAA Championships May 16-19, 2006 4 79-77-78-70=304   +24   t-53rd/104
SEASON TOTALS 36 2681 Avg. 74.5 +3 -

 


 Cole Sanders
 

Tournament Date(s) Rounds Scores Par Rank
CSUB Spring Invitational Feb. 27-28, 2006 2 82-75=157   +13   t-31st/83
Point Loma/Smee Builders Invite March 6-7, 2006 3 76-79-80=235   +22   t-31st/78
CSUMB Otter Invitational March 20-21, 2006 2 81-77=158   +14   t-59th/91
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 83-86=169   +25   75th/77
Buzzini/Stanislaus Invitational April 10-11, 2006 3 78-76-80=234   +18   t-52nd/98
SEASON TOTALS 12 953 Avg. 79.4 +8 -

 


 Gord Swenson
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 26-27, 2005 3 80-74-71=225   +9   t-38th/81
GCU Fall Classic Oct. 3-4, 2005 3 70-73-76=219   +3   18th/90
Chico State Wells Fargo Invitational Oct. 10-11, 2005 3 71-78-74=223   +7   t-23rd/65
Manua Lani Intercollegiate Oct. 31-Nov. 1, 2005 3 73-71-72=216   E   t-10th/44
Point Loma/Smee Builders Invite March 6-7, 2006 3 85-77-79=241   +28   t-49th/78
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 81-86=167   +23   t-73rd/77
Sonoma State Invitational April 3-4, 2006 2 80-83=163   +19   t-46th/58
Buzzini/Stanislaus Invitational April 10-11, 2006 3 72-82-80=234   +18   t-52nd/98
CCAA Championship April 17-18, 2006 3 80-79-85=244   +28   t-34th/39
NCAA West Regional May 1-3, 2006 3 76-73-78=227   +11   33rd/40
NCAA Championships May 16-19, 2006 4 79-76-81-74=310   +30   t-73rd/104
SEASON TOTALS 32 2469 Avg. 77.2 +6 -

 


 Ryan Thornberry
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 26-27, 2005 3 70-71-71=212   -4   6th/81
GCU Fall Classic Oct. 3-4, 2005 3 69-68-72=209   -7   t-1st/90
Chico State Wells Fargo Invitational Oct. 10-11, 2005 3 70-69-71=210   -6   1st/65
Manua Lani Intercollegiate Oct. 31-Nov. 1, 2005 3 72-71-68=211   -5   t-2nd/44
CSUB Spring Invitational Feb. 27-28, 2006 2 83-73=156   +12   t-27th/83
Point Loma/Smee Builders Invite March 6-7, 2006 3 68-70-76=214   +1   1st/78
CSUMB Otter Invitational March 20-21, 2006 2 75-74=149   +5   t-13th/91
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 77-76=153   +9   t-32nd/77
Sonoma State Invitational April 3-4, 2006 2 76-72=148   +4   t-12th/58
Buzzini/Stanislaus Invitational April 10-11, 2006 3 75-69-73=217   +1   t-2nd/98
CCAA Championship April 17-18, 2006 3 80-73-72=225   +9   t-15th/39
NCAA West Regional May 1-3, 2006 3 72-72-74=218   +2   t-12th/40
NCAA Championships May 16-19, 2006 4 72-74-75-71=292   +12   t-11th/104
SEASON TOTALS 36 2614 Avg. 72.6 +1 -

 


 Vince Venard
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 26-27, 2005 3 73-72-72=217   +1   t-10th/81
GCU Fall Classic Oct. 3-4, 2005 3 76-71-72=219   +3   t-18th/90
Chico State Wells Fargo Invitational Oct. 10-11, 2005 3 78-72-74=224   +8   t-27th/65
Manua Lani Intercollegiate Oct. 31-Nov. 1, 2005 3 72-75-73=220   +4   t-15th/44
CSUB Spring Invitational Feb. 27-28, 2006 2 81-79=160   +16   t-48th/83
CSUMB Otter Invitational March 20-21, 2006 2 73-75=148   +4   t-9th/91
Colorado Stevinson Ranch Invitational March 27-28, 2006 2 72-77=149   +5   t-11th/77
Sonoma State Invitational April 3-4, 2006 2 71-70=141   -3   t-1st/58
Buzzini/Stanislaus Invitational April 10-11, 2006 3 68-75-77=220   +4   t-6th/98
CCAA Championship April 17-18, 2006 3 74-72-74=220   +4   t-8th/39
NCAA West Regional May 1-3, 2006 3 77-67-72=216   E   t-8th/40
NCAA Championships May 16-19, 2006 4 70-73-73-83=299   +19   t-35th/104
SEASON TOTALS 33 2433 Avg. 73.7 +2 -