2005-06 Cal State Stanislaus Men's Golf
Team Results

Sept. 26-27, 2005 -- WWU Invitational
Bellingham G & CC -- Bellingham, Wash.
Par 72, 6575 yards -- 16 teams, 81 players
Cal State Stanislaus   287 292 287   866    +2   3rd
Ryan Thornberry   70 71 71   212    -4   6th
Andy Moren   68 76 73   217    +1   t-10th
Vince Venard   73 72 72   217    +1   t-10th
Matt Hollinsead   76 75 74   225    +9   t-38th
Gord Swenson   80 74 71   225    +9   t-38th

Oct. 3-4, 2005 -- GCU Fall Classic
Bellingham, Wash. -- Goodyear, Ariz.
Par 72, 7121 yards -- 18 teams, 90 players
Cal State Stanislaus   284 286 293   863    -1   2nd
Ryan Thornberry   69 68 72   209    -7   t-1st
Gord Swenson   70 73 76   219    +3   18th
Vince Venard   76 71 72   219    +3   t-18th
Andy Moren   74 74 73   221    +5   t-28th
Matt Hollinsead   71 75 86   232    +16   t-69th

Oct. 10-11, 2005 -- Chico State Wells Fargo Invitational
Butte Creek GC -- Chico, Calif.
Par 72, 6906 yards -- 12 teams, 65 players
Cal State Stanislaus   293 288 294   875    +11   3rd
Ryan Thornberry   70 69 71   210    -6   1st
Andy Moren   75 70 75   220    +4   t-15th
Gord Swenson   71 78 74   223    +7   t-23rd
Vince Venard   78 72 74   224    +8   t-27th
Matt Hollinsead   77 77 75   229    +13   t-37th

Oct. 31-Nov. 1, 2005 -- Manua Lani Intercollegiate
Mauna Lani North GC -- Kohala Coast, Hawaii
Par 72, 6913 yards -- 9 teams, 44 players
Cal State Stanislaus   292 286 283   861    -3   1st
Ryan Thornberry   72 71 68   211    -5   t-2nd
Andy Moren   75 69 70   214    -2   t-6th
Gord Swenson   73 71 72   216   E   t-10th
Vince Venard   72 75 73   220    +4   t-15th
Matt Hollinsead   80 81 77   238    +22   40th

Feb. 27-28, 2006 -- CSUB Spring Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 7079 yards -- 15 teams, 83 players
Cal State Stanislaus   320 303   623    +47   6th
Matt Hollinsead   74 78   152    +8   t-9th
Ryan Thornberry   83 73   156    +12   t-27th
Cole Sanders   82 75   157    +13   t-31st
Vince Venard   81 79   160    +16   t-48th
Andy Moren   88 77   165    +21   t-71st

March 6-7, 2006 -- Point Loma/Smee Builders Invite
Steele Canyon Golf Course -- Jamul, Calif.
Par 71, 6834 yards -- 15 teams, 78 players
Cal State Stanislaus   291 289 302   882    +30   1st
Ryan Thornberry   68 70 76   214    +1   1st
Andy Moren   73 70 73   216    +3   2nd
Matt Hollinsead   74 72 74   220    +7   5th
Cole Sanders   76 79 80   235    +22   t-31st
Gord Swenson   85 77 79   241    +28   t-49th

March 20-21, 2006 -- CSUMB Otter Invitational
Bayonet GC -- Seaside, Calif.
Par 72, 6887 yards -- 17 teams, 91 players
Cal State Stanislaus   306 302   608    +32   8th
Vince Venard   73 75   148    +4   t-9th
Ryan Thornberry   75 74   149    +5   t-13th
Matt Hollinsead   78 76   154    +10   t-39th
Cole Sanders   81 77   158    +14   t-59th
Andy Moren   80 79   159    +15   t-66th

March 27-28, 2006 -- Colorado Stevinson Ranch Invitational
Stevinson Ranch GC -- Stevinson, Calif.
Par 72 -- 14 teams, 77 players
Cal State Stanislaus   297 310   607    +31   8th
Andy Moren   74 75   149    +5   t-11th
Vince Venard   72 77   149    +5   t-11th
Ryan Thornberry   77 76   153    +9   t-32nd
Matt Hollinsead   74 82   156    +12   t-45th
Gord Swenson   81 86   167    +23   t-73rd
Cole Sanders#   83 86   169    +25   75th

April 3-4, 2006 -- Sonoma State Invitational
Adobe Creek GC -- Petaluma, Calif.
Par 72, 6886 yards -- 11 teams, 58 players
Cal State Stanislaus   303 294   597    +21   t-4th
Vince Venard   71 70   141    -3   t-1st
Ryan Thornberry   76 72   148    +4   t-12th
Matt Hollinsead   78 75   153    +9   t-20th
Andy Moren   78 77   155    +11   t-29th
Gord Swenson   80 83   163    +19   t-46th

April 10-11, 2006 -- Buzzini/Stanislaus Invitational
Turlock Golf & CC -- Turlock, Calif.
Par 72, 6641 yards -- 19 teams, 98 players
Cal State Stanislaus   287 293 298   878    +14   1st
Matt Hollinsead   72 70 75   217    +1   t-2nd
Ryan Thornberry   75 69 73   217    +1   t-2nd
Vince Venard   68 75 77   220    +4   t-6th
Andy Moren   76 79 73   228    +12   t-27th
Cole Sanders#   78 76 80   234    +18   t-52nd
Gord Swenson   72 82 80   234    +18   t-52nd

April 17-18, 2006 -- CCAA Championship
Hunter Ranch GC -- Paso Robles, Calif.
Par 72, 6741 yards -- 8 teams, 39 players
Cal State Stanislaus   302 287 295   884    +20   3rd
Andy Moren   74 69 71   214    -2   3rd
Vince Venard   74 72 74   220    +4   t-8th
Matt Hollinsead   74 73 78   225    +9   t-15th
Ryan Thornberry   80 73 72   225    +9   t-15th
Gord Swenson   80 79 85   244    +28   t-34th

May 1-3, 2006 -- NCAA West Regional
The Legacy Golf Resort -- Phoneix, Ariz.
Par 72 -- 8 teams, 40 players
Cal State Stanislaus   294 283 291   868    +4   4th
Matt Hollinsead   74 71 71   216   E   t-8th
Vince Venard   77 67 72   216   E   t-8th
Ryan Thornberry   72 72 74   218    +2   t-12th
Andy Moren   72 73 74   219    +3   t-16th
Gord Swenson   76 73 78   227    +11   33rd

May 16-19, 2006 -- NCAA Championships
Resort at Glade Springs -- Daniels, W.V.
Par 70 -- 20 teams, 104 players
Cal State Stanislaus   294 300 298 287   1179    +59   5th
Ryan Thornberry   72 74 75 71   292    +12   t-11th
Matt Hollinsead   73 77 72 72   294    +14   t-21st
Vince Venard   70 73 73 83   299    +19   t-35th
Andy Moren   79 77 78 70   304    +24   t-53rd
Gord Swenson   79 76 81 74   310    +30   t-73rd

# Indicates individual player