| Cal State Stanislaus | 287 | 292 | 287 | 866 | +2 | 3rd |
| Ryan Thornberry | 70 | 71 | 71 | 212 | -4 | 6th |
| Andy Moren | 68 | 76 | 73 | 217 | +1 | t-10th |
| Vince Venard | 73 | 72 | 72 | 217 | +1 | t-10th |
| Matt Hollinsead | 76 | 75 | 74 | 225 | +9 | t-38th |
| Gord Swenson | 80 | 74 | 71 | 225 | +9 | t-38th |
# Indicates individual player