| Cal State Stanislaus | 298 | 292 | 301 | 891 | +27 | 2nd |
| Jason McHargue | 76 | 72 | 70 | 218 | +2 | 5th |
| Andy Moren | 74 | 74 | 72 | 220 | +4 | t-6th |
| Matt Hollinsead | 73 | 76 | 80 | 229 | +13 | 22nd |
| Erick Justesen | 76 | 70 | 84 | 230 | +14 | t-23rd |
| Ryan Nickell | 75 | 77 | 79 | 231 | +15 | t-26th |
# Indicates individual player