| Cal State Stanislaus | 279 | 289 | 278 | 846 | -18 | 1st |
| Jason McHargue | 67 | 70 | 69 | 206 | -10 | t-2nd |
| Erick Justesen | 69 | 75 | 66 | 210 | -6 | 7th |
| Ryan Nickell | 76 | 69 | 71 | 216 | E | t-18th |
| Andy Moren | 69 | 78 | 72 | 219 | +3 | t-28th |
| Matt Hollinsead | 74 | 75 | 75 | 224 | +8 | t-53rd |
# Indicates individual player