| Cal State Stanislaus | 289 | 287 | 296 | 872 | +8 | 2nd |
| Andy Moren | 72 | 72 | 73 | 217 | +1 | t-9th |
| Erick Justesen | 72 | 71 | 75 | 218 | +2 | t-12th |
| Matt Hollinsead | 71 | 73 | 75 | 219 | +3 | t-14th |
| Jason McHargue | 74 | 72 | 73 | 219 | +3 | t-14th |
| Ryan Nickell | 77 | 72 | 75 | 224 | +8 | t-36th |
# Indicates individual player