| Cal State Stanislaus | 307 | 296 | 303 | 296 | 1202 | +66 | t-8th |
| Erick Justesen | 72 | 74 | 76 | 72 | 294 | +10 | t-8th |
| Matt Hollinsead | 76 | 75 | 73 | 73 | 297 | +13 | t-14th |
| Andy Moren | 80 | 71 | 81 | 73 | 305 | +21 | t-43rd |
| Ryan Nickell | 80 | 76 | 73 | 78 | 307 | +23 | t-51st |
| Riley Marshall | 79 | 86 | 82 | 82 | 329 | +45 | 100th |
# Indicates individual player