| Cal State Stanislaus | 305 | 291 | 303 | 899 | +35 | 3rd |
| Erick Justesen | 71 | 72 | 75 | 218 | +2 | t-6th |
| Matt Hollinsead | 80 | 72 | 75 | 227 | +11 | t-17th |
| Ryan Nickell | 80 | 73 | 74 | 227 | +11 | t-17th |
| Andy Moren | 74 | 74 | 80 | 228 | +12 | 19th |
| J.T. Cockerill | 80 | 78 | 79 | 237 | +21 | 36th |
# Indicates individual player