| Cal State Stanislaus | 290 | 286 | 301 | 877 | +13 | 8th |
| Erick Justesen | 68 | 66 | 73 | 207 | -9 | t-4th |
| Andy Moren | 73 | 71 | 73 | 217 | +1 | t-15th |
| Ryan Nickell# | 72 | 74 | 75 | 221 | +5 | t-29th |
| Matt Hollinsead | 75 | 74 | 77 | 226 | +10 | t-53rd |
| Bryan Kiss | 74 | 75 | 78 | 227 | +11 | t-58th |
| Riley Marshall | 76 | 76 | 78 | 230 | +14 | t-65th |
# Indicates individual player