| Cal State Stanislaus | 288 | 283 | 298 | 869 | +5 | 1st |
| Erick Justesen | 68 | 67 | 72 | 207 | -9 | 1st |
| Andy Moren | 75 | 72 | 73 | 220 | +4 | t-9th |
| Jason McHargue | 72 | 74 | 77 | 223 | +7 | t-17th |
| Ryan Nickell | 73 | 70 | 85 | 228 | +12 | t-34th |
| J.T. Cockerill | 77 | 81 | 76 | 234 | +18 | t-48th |
# Indicates individual player