| Cal State Stanislaus | 302 | 321 | 321 | 944 | +80 | 14th |
| Ryan Nickell | 71 | 77 | 76 | 224 | +8 | t-11th |
| Erick Justesen | 72 | 78 | 78 | 228 | +12 | t-26th |
| Andy Moren | 77 | 84 | 79 | 240 | +24 | t-62nd |
| J.T. Cockerill | 82 | 84 | 88 | 254 | +38 | t-78th |
| Bryan Kiss | 83 | 82 | 90 | 255 | +39 | 81st |
# Indicates individual player