2006-07 Cal State Stanislaus Men's Golf
Individual Results

J.T. Cockerill
Matt Hollinsead
Erick Justesen
Bryan Kiss
Riley Marshall
Jason McHargue
Andy Moren
Ryan Nickell
Cole Sanders

 


 J.T. Cockerill
 

Tournament Date(s) Rounds Scores Par Rank
Sonoma State Invitational Oct. 23-24, 2006 3 77-81-76=234   +18   t-48th/53
NDNU Invitational March 12-13, 2007 3 80-78-79=237   +21   36th/56
Colorado Stevinson Ranch Invitational March 26-27, 2007 3 82-84-88=254   +38   t-78th/81
SEASON TOTALS 9 725 Avg. 80.6 +9 -

 


 Matt Hollinsead
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 25-26, 2006 3 77-70-76=223   +7   t-30th/75
GCU Fall Invite Oct. 2-3, 2006 3 74-75-75=224   +8   t-53rd/90
InterWest Chico State Invite Oct. 9-10, 2006 3 73-76-80=229   +13   22nd/55
Mauna Lani Intercollegiate Oct. 30-31, 2006 3 71-73-75=219   +3   t-14th/72
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 75-74-77=226   +10   t-53rd/87
Point Loma/Smee Builders Invite March 5-6, 2007 3 71-74-76=221   +8   t-10th/90
NDNU Invitational March 12-13, 2007 3 80-72-75=227   +11   t-17th/56
Otter Invitational Aprl 9-10, 2007 3 77-76-78=231   +15   t-21st/0
Buzzini Stanislaus Invitational April 16-17, 2007 3 72-78-75=225   +9   t-24th/89
CCAA Championship April 23-24, 2007 3 73-70-70=213   -3   t-4th/40
NCAA West Regional May 7-9, 2007 3 69-75-69=213   E   t-10th/40
NCAA Championship May 21-24, 2007 4 76-75-73-73=297   +13   t-14th/105
SEASON TOTALS 37 2748 Avg. 74.3 +3 -

 


 Erick Justesen
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 25-26, 2006 3 70-73-68=211   -5   t-4th/75
GCU Fall Invite Oct. 2-3, 2006 3 69-75-66=210   -6   7th/90
InterWest Chico State Invite Oct. 9-10, 2006 3 76-70-84=230   +14   t-23rd/55
Sonoma State Invitational Oct. 23-24, 2006 3 68-67-72=207   -9   1st/53
Mauna Lani Intercollegiate Oct. 30-31, 2006 3 72-71-75=218   +2   t-12th/72
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 68-66-73=207   -9   t-4th/87
Point Loma/Smee Builders Invite March 5-6, 2007 3 69-70-74=213   E   1st/90
NDNU Invitational March 12-13, 2007 3 71-72-75=218   +2   t-6th/56
Colorado Stevinson Ranch Invitational March 26-27, 2007 3 72-78-78=228   +12   t-26th/81
Otter Invitational Aprl 9-10, 2007 3 70-74-71=215   -1   1st/0
Buzzini Stanislaus Invitational April 16-17, 2007 3 69-70-75=214   -2   t-2nd/89
CCAA Championship April 23-24, 2007 3 69-67-69=205   -11   1st/40
NCAA West Regional May 7-9, 2007 3 70-70-70=210   -3   t-5th/40
NCAA Championship May 21-24, 2007 4 72-74-76-72=294   +10   t-8th/105
SEASON TOTALS 43 3080 Avg. 71.6 E -

 


 Bryan Kiss
 

Tournament Date(s) Rounds Scores Par Rank
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 74-75-78=227   +11   t-58th/87
Point Loma/Smee Builders Invite March 5-6, 2007 3 79-78-87=244   +31   t-73rd/90
Colorado Stevinson Ranch Invitational March 26-27, 2007 3 83-82-90=255   +39   81st/81
SEASON TOTALS 9 726 Avg. 80.7 +9 -

 


 Riley Marshall
 

Tournament Date(s) Rounds Scores Par Rank
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 76-76-78=230   +14   t-65th/87
Otter Invitational Aprl 9-10, 2007 3 75-77-77=229   +13   t-14th/0
Buzzini Stanislaus Invitational April 16-17, 2007 3 71-73-81=225   +9   t-24th/89
CCAA Championship April 23-24, 2007 3 78-74-76=228   +12   31st/40
NCAA West Regional May 7-9, 2007 3 80-73-68=221   +8   t-25th/40
NCAA Championship May 21-24, 2007 4 79-86-82-82=329   +45   100th/105
SEASON TOTALS 19 1462 Avg. 76.9 +5 -

 


 Jason McHargue
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 25-26, 2006 3 72-77-75=224   +8   t-33rd/75
GCU Fall Invite Oct. 2-3, 2006 3 67-70-69=206   -10   t-2nd/90
InterWest Chico State Invite Oct. 9-10, 2006 3 76-72-70=218   +2   5th/55
Sonoma State Invitational Oct. 23-24, 2006 3 72-74-77=223   +7   t-17th/53
Mauna Lani Intercollegiate Oct. 30-31, 2006 3 74-72-73=219   +3   t-14th/72
SEASON TOTALS 15 1090 Avg. 72.7 +1 -

 


 Andy Moren
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 25-26, 2006 3 74-76-69=219   +3   20th/75
GCU Fall Invite Oct. 2-3, 2006 3 69-78-72=219   +3   t-28th/90
InterWest Chico State Invite Oct. 9-10, 2006 3 74-74-72=220   +4   t-6th/55
Sonoma State Invitational Oct. 23-24, 2006 3 75-72-73=220   +4   t-9th/53
Mauna Lani Intercollegiate Oct. 30-31, 2006 3 72-72-73=217   +1   t-9th/72
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 73-71-73=217   +1   t-15th/87
Point Loma/Smee Builders Invite March 5-6, 2007 3 72-71-72=215   +2   t-2nd/90
NDNU Invitational March 12-13, 2007 3 74-74-80=228   +12   19th/56
Colorado Stevinson Ranch Invitational March 26-27, 2007 3 77-84-79=240   +24   t-62nd/81
Otter Invitational Aprl 9-10, 2007 3 74-81-85=240   +24   t-55th/0
Buzzini Stanislaus Invitational April 16-17, 2007 3 72-67-72=211   -5   1st/89
CCAA Championship April 23-24, 2007 3 74-77-71=222   +6   22nd/40
NCAA West Regional May 7-9, 2007 3 72-73-69=214   +1   t-13th/40
NCAA Championship May 21-24, 2007 4 80-71-81-73=305   +21   t-43rd/105
SEASON TOTALS 43 3187 Avg. 74.1 +2 -

 


 Ryan Nickell
 

Tournament Date(s) Rounds Scores Par Rank
GCU Fall Invite Oct. 2-3, 2006 3 76-69-71=216   E   t-18th/90
InterWest Chico State Invite Oct. 9-10, 2006 3 75-77-79=231   +15   t-26th/55
Sonoma State Invitational Oct. 23-24, 2006 3 73-70-85=228   +12   t-34th/53
Mauna Lani Intercollegiate Oct. 30-31, 2006 3 77-72-75=224   +8   t-36th/72
CSUB Poor Boy Invitational Feb. 26-27, 2007 3 72-74-75=221   +5   t-29th/87
Point Loma/Smee Builders Invite March 5-6, 2007 3 80-76-74=230   +17   t-35th/90
NDNU Invitational March 12-13, 2007 3 80-73-74=227   +11   t-17th/56
Colorado Stevinson Ranch Invitational March 26-27, 2007 3 71-77-76=224   +8   t-11th/81
Otter Invitational Aprl 9-10, 2007 3 76--4--4=76   +4   
Buzzini Stanislaus Invitational April 16-17, 2007 3 75-73-72=220   +4   t-11th/89
CCAA Championship April 23-24, 2007 3 77-75-71=223   +7   t-23rd/40
NCAA West Regional May 7-9, 2007 3 76-77-71=224   +11   t-30th/40
NCAA Championship May 21-24, 2007 4 80-76-73-78=307   +23   t-51st/105
SEASON TOTALS 38 2851 Avg. 75.0 +3 -

 


 Cole Sanders
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 25-26, 2006 3 80-73-77=230   +14   52nd/75
SEASON TOTALS 3 230 Avg. 76.7 +5 -