2006-07 Cal State Stanislaus Men's Golf
Team Results

Sept. 25-26, 2006 -- WWU Invitational
Bellingham Golf Club -- Bellingham, Wash.
Par 72, 6575 yards -- 14 teams, 75 players
Cal State Stanislaus   293 292 288   873    +9   6th
Erick Justesen   70 73 68   211    -5   t-4th
Andy Moren   74 76 69   219    +3   20th
Matt Hollinsead   77 70 76   223    +7   t-30th
Jason McHargue   72 77 75   224    +8   t-33rd
Cole Sanders   80 73 77   230    +14   52nd

Oct. 2-3, 2006 -- GCU Fall Invite
Estrella Mountain Ranch GC -- Goodyear, Ariz.
Par 72, 7139 yards -- 18 teams, 90 players
Cal State Stanislaus   279 289 278   846    -18   1st
Jason McHargue   67 70 69   206    -10   t-2nd
Erick Justesen   69 75 66   210    -6   7th
Ryan Nickell   76 69 71   216   E   t-18th
Andy Moren   69 78 72   219    +3   t-28th
Matt Hollinsead   74 75 75   224    +8   t-53rd

Oct. 9-10, 2006 -- InterWest Chico State Invite
Butte Creek GC -- Chico, Calif.
Par 72, 6083 yards -- 10 teams, 55 players
Cal State Stanislaus   298 292 301   891    +27   2nd
Jason McHargue   76 72 70   218    +2   5th
Andy Moren   74 74 72   220    +4   t-6th
Matt Hollinsead   73 76 80   229    +13   22nd
Erick Justesen   76 70 84   230    +14   t-23rd
Ryan Nickell   75 77 79   231    +15   t-26th

Oct. 23-24, 2006 -- Sonoma State Invitational
Santa Rosa, Calif. -- Santa Rosa, Calif.
Par 72, 6688 yards -- 9 teams, 53 players
Cal State Stanislaus   288 283 298   869    +5   1st
Erick Justesen   68 67 72   207    -9   1st
Andy Moren   75 72 73   220    +4   t-9th
Jason McHargue   72 74 77   223    +7   t-17th
Ryan Nickell   73 70 85   228    +12   t-34th
J.T. Cockerill   77 81 76   234    +18   t-48th

Oct. 30-31, 2006 -- Mauna Lani Intercollegiate
Mauna Lani North GC -- Kohala Coast, Hawaii
Par 72, 6913 yards -- 13 teams, 72 players
Cal State Stanislaus   289 287 296   872    +8   2nd
Andy Moren   72 72 73   217    +1   t-9th
Erick Justesen   72 71 75   218    +2   t-12th
Matt Hollinsead   71 73 75   219    +3   t-14th
Jason McHargue   74 72 73   219    +3   t-14th
Ryan Nickell   77 72 75   224    +8   t-36th

Feb. 26-27, 2007 -- CSUB Poor Boy Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 7008 yards -- 16 teams, 87 players
Cal State Stanislaus   290 286 301   877    +13   8th
Erick Justesen   68 66 73   207    -9   t-4th
Andy Moren   73 71 73   217    +1   t-15th
Ryan Nickell#   72 74 75   221    +5   t-29th
Matt Hollinsead   75 74 77   226    +10   t-53rd
Bryan Kiss   74 75 78   227    +11   t-58th
Riley Marshall   76 76 78   230    +14   t-65th

March 5-6, 2007 -- Point Loma/Smee Builders Invite
Steele Canyon GC -- Jamul, Calif.
Par 71, 6834 yards -- 17 teams, 90 players
Cal State Stanislaus   291 291 296   878    +26   2nd
Erick Justesen   69 70 74   213   E   1st
Andy Moren   72 71 72   215    +2   t-2nd
Matt Hollinsead   71 74 76   221    +8   t-10th
Ryan Nickell   80 76 74   230    +17   t-35th
Bryan Kiss   79 78 87   244    +31   t-73rd

March 12-13, 2007 -- NDNU Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6983 yards -- 11 teams, 56 players
Cal State Stanislaus   305 291 303   899    +35   3rd
Erick Justesen   71 72 75   218    +2   t-6th
Matt Hollinsead   80 72 75   227    +11   t-17th
Ryan Nickell   80 73 74   227    +11   t-17th
Andy Moren   74 74 80   228    +12   19th
J.T. Cockerill   80 78 79   237    +21   36th

March 26-27, 2007 -- Colorado Stevinson Ranch Invitational
Stevinson Ranch GC -- Stevinson, Calif.
Par 72 -- 15 teams, 81 players
Cal State Stanislaus   302 321 321   944    +80   14th
Ryan Nickell   71 77 76   224    +8   t-11th
Erick Justesen   72 78 78   228    +12   t-26th
Andy Moren   77 84 79   240    +24   t-62nd
J.T. Cockerill   82 84 88   254    +38   t-78th
Bryan Kiss   83 82 90   255    +39   81st

Aprl 9-10, 2007 -- Otter Invitational
Black Horse GC -- Seaside, Calif.
Par 72, 6812 yards -- 0 teams, 0 players
Cal State Stanislaus   295 308 311   914    +50   4th
Erick Justesen   70 74 71   215    -1   1st
Riley Marshall   75 77 77   229    +13   t-14th
Matt Hollinsead   77 76 78   231    +15   t-21st
Andy Moren   74 81 85   240    +24   t-55th
Ryan Nickell   76 wd wd   76

April 16-17, 2007 -- Buzzini Stanislaus Invitational
Turlock Golf and Country Club -- Turlock
Par 72, 6641 yards -- 17 teams, 89 players
Cal State Stanislaus   284 283 294   861    -3   1st
Andy Moren   72 67 72   211    -5   1st
Erick Justesen   69 70 75   214    -2   t-2nd
Ryan Nickell   75 73 72   220    +4   t-11th
Matt Hollinsead   72 78 75   225    +9   t-24th
Riley Marshall   71 73 81   225    +9   t-24th

April 23-24, 2007 -- CCAA Championship
Hunter Ranch GC -- Paso Robles, Calif.
Par 72, 6741 yards -- 8 teams, 40 players
Cal State Stanislaus   293 286 281   860    -4   1st
Erick Justesen   69 67 69   205    -11   1st
Matt Hollinsead   73 70 70   213    -3   t-4th
Andy Moren   74 77 71   222    +6   22nd
Ryan Nickell   77 75 71   223    +7   t-23rd
Riley Marshall   78 74 76   228    +12   31st

May 7-9, 2007 -- NCAA West Regional
Fox Hollow GC -- Lakewood, Colo.
Par 71 -- 8 teams, 40 players
Cal State Stanislaus   287 291 276   854    +2   4th
Erick Justesen   70 70 70   210    -3   t-5th
Matt Hollinsead   69 75 69   213   E   t-10th
Andy Moren   72 73 69   214    +1   t-13th
Riley Marshall   80 73 68   221    +8   t-25th
Ryan Nickell   76 77 71   224    +11   t-30th

May 21-24, 2007 -- NCAA Championship
The Meadows GC -- Allendale, Mich.
Par 71 -- 20 teams, 105 players
Cal State Stanislaus   307 296 303 296   1202    +66   t-8th
Erick Justesen   72 74 76 72   294    +10   t-8th
Matt Hollinsead   76 75 73 73   297    +13   t-14th
Andy Moren   80 71 81 73   305    +21   t-43rd
Ryan Nickell   80 76 73 78   307    +23   t-51st
Riley Marshall   79 86 82 82   329    +45   100th

# Indicates individual player