| Cal State Stanislaus | 294 | 300 | 295 | 889 | +25 | 4th |
| Erick Justesen | 74 | 72 | 71 | 217 | +1 | t-7th |
| Andy Moren | 75 | 77 | 71 | 223 | +7 | t-13th |
| Ryan Nickell | 71 | 78 | 75 | 224 | +8 | t-18th |
| Jason McHargue | 74 | 76 | 78 | 228 | +12 | t-23rd |
| Ben Van Vuren | 76 | 77 | 80 | 233 | +17 | t-44th |
| Jesse Contreras# | 75 | 75 | 84 | 234 | +18 | t-46th |
# Indicates individual player