| Cal State Stanislaus | 296 | 284 | 282 | 862 | -2 | 2nd |
| Erick Justesen | 70 | 65 | 67 | 202 | -14 | 1st |
| Jason McHargue | 75 | 72 | 66 | 213 | -3 | t-4th |
| Andy Moren | 76 | 76 | 73 | 225 | +9 | t-19th |
| Ryan Nickell | 75 | 75 | 76 | 226 | +10 | t-21st |
| Jesse Contreras | 80 | 72 | 78 | 230 | +14 | 25th |
# Indicates individual player