| Cal State Stanislaus | 285 | 278 | 282 | 845 | -19 | t-3rd |
| Erick Justesen | 72 | 67 | 68 | 207 | -9 | t-4th |
| Andy Moren | 69 | 71 | 70 | 210 | -6 | t-10th |
| Ryan Nickell | 73 | 70 | 75 | 218 | +2 | t-35th |
| Jason McHargue | 74 | 70 | 76 | 220 | +4 | t-46th |
| Ben Van Vuren | 71 | 83 | 69 | 223 | +7 | t-59th |
# Indicates individual player