| Cal State Stanislaus | 290 | 293 | 294 | 877 | +13 | 2nd |
| Erick Justesen | 70 | 74 | 69 | 213 | -3 | 4th |
| Ryan Nickell | 73 | 70 | 79 | 222 | +6 | t-12th |
| Ben Van Vuren | 74 | 75 | 73 | 222 | +6 | t-12th |
| Andy Moren | 76 | 76 | 73 | 225 | +9 | t-19th |
| Jesse Contreras | 73 | 74 | 79 | 226 | +10 | t-23rd |
# Indicates individual player