| Cal State Stanislaus | 305 | 294 | 305 | 904 | +64 | 3rd |
| Erick Justesen | 74 | 75 | 71 | 220 | +10 | 5th |
| Jason McHargue | 71 | 76 | 80 | 227 | +17 | 15th |
| Ryan Nickell | 84 | 71 | 75 | 230 | +20 | t-19th |
| Jesse Contreras | 76 | 78 | 81 | 235 | +25 | t-32nd |
| Ben Van Vuren | 86 | 72 | 79 | 237 | +27 | t-40th |
# Indicates individual player