| Cal State Stanislaus | 293 | 282 | 293 | 868 | +4 | 6th |
| Erick Justesen | 69 | 63 | 69 | 201 | -15 | 1st |
| Jason McHargue | 73 | 76 | 73 | 222 | +6 | 27th |
| Andy Moren | 75 | 75 | 74 | 224 | +8 | t-33rd |
| Ryan Nickell | 76 | 72 | 77 | 225 | +9 | t-35th |
| Ben Van Vuren | 77 | 72 | 77 | 226 | +10 | 41st |
# Indicates individual player