| Jesse Contreras |
| Erick Justesen |
| Riley Marshall |
| Jason McHargue |
| Andy Moren |
| Ryan Nickell |
| Josh Ramey |
| Ben Van Vuren |
|
Jesse Contreras |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| CSUB Poor Boy Invitational | Feb. 25-26, 2008 | 3 | 73-67-73=213 | -3 | t-11th/79 |
| Pt. Loma/Smee Builders Invitational | March 3-4, 2008 | 3 | 76-78-81=235 | +25 | t-32nd/83 |
| NDNU Invitational | March 10-11, 2008 | 3 | 73-74-79=226 | +10 | t-23rd/72 |
| Drake Invitational | March 16-18, 2008 | 3 | 80-86-81=247 | +31 | t-47th/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 75-75-84=234 | +18 | t-46th/93 |
| Otter Invitational | April 7-8, 2008 | 3 | 77-82-71=230 | +14 | 15th/62 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 72-73-70=215 | -1 | t-2nd/83 |
| CCAA Championship | April 21-22, 2008 | 3 | 80-72-78=230 | +14 | 25th/35 |
| SEASON TOTALS | 24 | 1830 Avg. 76.3 | +5 | - | |
|
Erick Justesen |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept. 24-25, 2007 | 3 | 74-76-71=221 | +5 | t-21st/74 |
| GCU Fall Invitational | Oct. 1-2, 2007 | 3 | 72-67-68=207 | -9 | t-4th/90 |
| Sonoma State Men's Invite | Oct. 22-23, 2007 | 3 | 69-63-69=201 | -15 | 1st/54 |
| Dennis Rose Intercollegiate | Oct. 29-30, 2007 | 3 | 70-73-77=220 | +4 | t-7th/80 |
| CSUB Poor Boy Invitational | Feb. 25-26, 2008 | 3 | 72-73-66=211 | -5 | 7th/79 |
| Pt. Loma/Smee Builders Invitational | March 3-4, 2008 | 3 | 74-75-71=220 | +10 | 5th/83 |
| NDNU Invitational | March 10-11, 2008 | 3 | 70-74-69=213 | -3 | 4th/72 |
| Drake Invitational | March 16-18, 2008 | 3 | 74-70-79=223 | +7 | 4th/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 74-72-71=217 | +1 | t-7th/93 |
| Otter Invitational | April 7-8, 2008 | 3 | 73-76-74=223 | +7 | 1st/62 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 69-74-74=217 | +1 | t-5th/83 |
| CCAA Championship | April 21-22, 2008 | 3 | 70-65-67=202 | -14 | 1st/35 |
| NCAA West Regional | May 5-7, 2008 | 3 | 71-69-72=212 | -4 | t-2nd/45 |
| NCAA Championship | May 14-17, 2008 | 4 | 73-68-69-69=279 | -1 | t-3rd/105 |
| SEASON TOTALS | 43 | 3066 Avg. 71.3 | E | - | |
|
Riley Marshall |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept. 24-25, 2007 | 3 | 80-70-78=228 | +12 | t-44th/74 |
| SEASON TOTALS | 3 | 228 Avg. 76.0 | +4 | - | |
|
Jason McHargue |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Fall Invitational | Oct. 1-2, 2007 | 3 | 74-70-76=220 | +4 | t-46th/90 |
| Sonoma State Men's Invite | Oct. 22-23, 2007 | 3 | 73-76-73=222 | +6 | 27th/54 |
| Dennis Rose Intercollegiate | Oct. 29-30, 2007 | 3 | 75-72-75=222 | +6 | 12th/80 |
| CSUB Poor Boy Invitational | Feb. 25-26, 2008 | 3 | 74-72-76=222 | +6 | t-31st/79 |
| Pt. Loma/Smee Builders Invitational | March 3-4, 2008 | 3 | 71-76-80=227 | +17 | 15th/83 |
| Drake Invitational | March 16-18, 2008 | 3 | 84-79-75=238 | +22 | t-25th/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 74-76-78=228 | +12 | t-23rd/93 |
| Otter Invitational | April 7-8, 2008 | 3 | 75-76-76=227 | +11 | t-7th/62 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 73-73-78=224 | +8 | t-23rd/83 |
| CCAA Championship | April 21-22, 2008 | 3 | 75-72-66=213 | -3 | t-4th/35 |
| NCAA West Regional | May 5-7, 2008 | 3 | 74-71-77=222 | +6 | t-14th/45 |
| SEASON TOTALS | 33 | 2465 Avg. 74.7 | +3 | - | |
|
Andy Moren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept. 24-25, 2007 | 3 | 79-71-75=225 | +9 | t-34th/74 |
| GCU Fall Invitational | Oct. 1-2, 2007 | 3 | 69-71-70=210 | -6 | t-10th/90 |
| Sonoma State Men's Invite | Oct. 22-23, 2007 | 3 | 75-75-74=224 | +8 | t-33rd/54 |
| Dennis Rose Intercollegiate | Oct. 29-30, 2007 | 3 | 70-70-74=214 | -2 | t-2nd/80 |
| NDNU Invitational | March 10-11, 2008 | 3 | 76-76-73=225 | +9 | t-19th/72 |
| Drake Invitational | March 16-18, 2008 | 3 | 79-67-70=216 | E | 1st/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 75-77-71=223 | +7 | t-13th/93 |
| Otter Invitational | April 7-8, 2008 | 3 | 78-72-79=229 | +13 | t-11th/62 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 76-75-75=226 | +10 | t-35th/83 |
| CCAA Championship | April 21-22, 2008 | 3 | 76-76-73=225 | +9 | t-19th/35 |
| NCAA West Regional | May 5-7, 2008 | 3 | 76-74-72=222 | +6 | t-14th/45 |
| SEASON TOTALS | 33 | 2439 Avg. 73.9 | +2 | - | |
|
Ryan Nickell |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept. 24-25, 2007 | 3 | 72-78-70=220 | +4 | t-17th/74 |
| GCU Fall Invitational | Oct. 1-2, 2007 | 3 | 73-70-75=218 | +2 | t-35th/90 |
| Sonoma State Men's Invite | Oct. 22-23, 2007 | 3 | 76-72-77=225 | +9 | t-35th/54 |
| Dennis Rose Intercollegiate | Oct. 29-30, 2007 | 3 | 73-75-75=223 | +7 | t-13th/80 |
| CSUB Poor Boy Invitational | Feb. 25-26, 2008 | 3 | 72-72-72=216 | E | t-16th/79 |
| Pt. Loma/Smee Builders Invitational | March 3-4, 2008 | 3 | 84-71-75=230 | +20 | t-19th/83 |
| NDNU Invitational | March 10-11, 2008 | 3 | 73-70-79=222 | +6 | t-12th/72 |
| Drake Invitational | March 16-18, 2008 | 3 | 79-79-75=233 | +17 | t-15th/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 71-78-75=224 | +8 | t-18th/93 |
| Otter Invitational | April 7-8, 2008 | 3 | 72-76-84=232 | +16 | 19th/62 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 72-74-76=222 | +6 | t-16th/83 |
| CCAA Championship | April 21-22, 2008 | 3 | 75-75-76=226 | +10 | t-21st/35 |
| NCAA West Regional | May 5-7, 2008 | 3 | 80-76-76=232 | +16 | 38th/45 |
| SEASON TOTALS | 39 | 2923 Avg. 74.9 | +3 | - | |
|
Josh Ramey |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Western Washington Invitational | Sept. 24-25, 2007 | 3 | 74-77-75=226 | +10 | t-37th/74 |
| SEASON TOTALS | 3 | 226 Avg. 75.3 | +3 | - | |
|
Ben Van Vuren |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| GCU Fall Invitational | Oct. 1-2, 2007 | 3 | 71-83-69=223 | +7 | t-59th/90 |
| Sonoma State Men's Invite | Oct. 22-23, 2007 | 3 | 77-72-77=226 | +10 | 41st/54 |
| Dennis Rose Intercollegiate | Oct. 29-30, 2007 | 3 | 71-72-82=225 | +9 | t-17th/80 |
| CSUB Poor Boy Invitational | Feb. 25-26, 2008 | 3 | 67-69-72=208 | -8 | t-3rd/79 |
| Pt. Loma/Smee Builders Invitational | March 3-4, 2008 | 3 | 86-72-79=237 | +27 | t-40th/83 |
| NDNU Invitational | March 10-11, 2008 | 3 | 74-75-73=222 | +6 | t-12th/72 |
| Drake Invitational | March 16-18, 2008 | 3 | 85-73-76=234 | +18 | t-17th/64 |
| Cal Poly Men's Intercollegiate | March 27-28, 2008 | 3 | 76-77-80=233 | +17 | t-44th/93 |
| Buzzini/Stanislaus Invitational | April 14-15, 2008 | 3 | 75-73-76=224 | +8 | t-23rd/83 |
| NCAA West Regional | May 5-7, 2008 | 3 | 77-76-73=226 | +10 | t-28th/45 |
| SEASON TOTALS | 30 | 2258 Avg. 75.3 | +3 | - | |