| Cal State Stanislaus | 298 | 290 | 293 | 881 | +17 | t-4th |
| Erick Justesen | 71 | 69 | 72 | 212 | -4 | t-2nd |
| Jason McHargue | 74 | 71 | 77 | 222 | +6 | t-14th |
| Andy Moren | 76 | 74 | 72 | 222 | +6 | t-14th |
| Ben Van Vuren | 77 | 76 | 73 | 226 | +10 | t-28th |
| Ryan Nickell | 80 | 76 | 76 | 232 | +16 | 38th |
# Indicates individual player