| Cal State Stanislaus | 299 | 294 | 291 | 884 | +20 | t-6th |
| Ryan Nickell | 72 | 78 | 70 | 220 | +4 | t-17th |
| Erick Justesen | 74 | 76 | 71 | 221 | +5 | t-21st |
| Andy Moren | 79 | 71 | 75 | 225 | +9 | t-34th |
| Josh Ramey | 74 | 77 | 75 | 226 | +10 | t-37th |
| Riley Marshall | 80 | 70 | 78 | 228 | +12 | t-44th |
# Indicates individual player