| Cal State Stanislaus | 312 | 296 | 288 | 896 | +32 | t-5th |
| Danny Hoff | 79 | 70 | 68 | 217 | +1 | t-6th |
| Trevor Blair | 77 | 73 | 75 | 225 | +9 | t-19th |
| Teddy Schrier | 79 | 75 | 74 | 228 | +12 | t-26th |
| Jonathan Cockerill | 77 | 87 | 71 | 235 | +19 | t-44th |
| Andre Navarro | 80 | 78 | 79 | 237 | +21 | t-48th |
# Indicates individual player