| Cal State Stanislaus | 308 | 301 | 298 | 288 | 1195 | +59 | t-6th |
| Bryan Kiss | 77 | 78 | 71 | 71 | 297 | +13 | t-20th |
| Danny Hoff | 73 | 78 | 73 | 74 | 298 | +14 | t-27th |
| Trevor Blair | 82 | 75 | 77 | 73 | 307 | +23 | t-62nd |
| Jonathan Cockerill | 78 | 72 | 77 | 80 | 307 | +23 | t-62nd |
| Teddy Schrier | 80 | 76 | 81 | 70 | 307 | +23 | t-62nd |
# Indicates individual player