2008-09 Cal State Stanislaus Men's Golf
Individual Results

Trevor Blair
Jonathan Cockerill
Danny Hoff
Bryan Kiss
Andre Navarro
Teddy Schrier

 


 Trevor Blair
 

Tournament Date(s) Rounds Scores Par Rank
NCAA DII Preview Sept. 29-30, 2008 3 78-79-71=228   +15   t-69th/100
Coast BMW College Challenge Oct. 6-7, 2008 3 80-76-73=229   +16   t-24th/41
InterWest Wildcat Classic Oct. 16-17, 2008 3 73-75-78=226   +10   t-18th/60
Sonoma State Invitational Oct. 20-21, 2008 3 77-75-70=222   +6   t-38th/58
Elco Inc. Intercollegiate Feb. 23-24, 2009 3 70-71-75=216   E   t-10th/100
NDNU Invitational March 9-10, 2009 3 81-76-70=227   +11   t-24th/75
Otter Invitational March 16-17, 2009 3 78-84-78=240   +24   t-44th/67
Cal Poly Intercollegiate March 26-27, 2009 3 77-73-75=225   +9   t-19th/66
CU-Stevinson Invitational April 6-7, 2009 3 79-74-78=231   +15   t-57th/87
Hanny Stanislaus Invitational April 13-14, 2009 3 74-71-77=222   +6   t-12th/82
CCAA Men's Golf Championship April 20-21, 2009 3 75-71-73=219   +3   t-14th/40
DII West/Central Super Regionals May 4-6, 2009 3 76-74-77=227   +14   t-36th/108
NCAA Division II National Championships May 19-22, 2009 4 82-75-77-73=307   +23   t-62nd/108
SEASON TOTALS 40 3019 Avg. 75.5 +4 -

 


 Jonathan Cockerill
 

Tournament Date(s) Rounds Scores Par Rank
NCAA DII Preview Sept. 29-30, 2008 3 69-75-77=221   +8   t-40th/100
Coast BMW College Challenge Oct. 6-7, 2008 3 74-76-73=223   +10   t-14th/41
InterWest Wildcat Classic Oct. 16-17, 2008 3 74-87-77=238   +22   t-39th/60
Sonoma State Invitational Oct. 20-21, 2008 3 75-71-67=213   -3   t-6th/58
Elco Inc. Intercollegiate Feb. 23-24, 2009 3 73-74-73=220   +4   t-26th/100
NDNU Invitational March 9-10, 2009 3 78-73-74=225   +9   t-19th/75
Otter Invitational March 16-17, 2009 3 80-70-81=231   +15   t-16th/67
Cal Poly Intercollegiate March 26-27, 2009 3 77-87-71=235   +19   t-44th/66
CU-Stevinson Invitational April 6-7, 2009 3 77-71-76=224   +8   t-31st/87
Hanny Stanislaus Invitational April 13-14, 2009 3 77-77-78=232   +16   32nd/82
CCAA Men's Golf Championship April 20-21, 2009 3 74-77-79=230   +14   35th/40
DII West/Central Super Regionals May 4-6, 2009 3 78-71-69=218   +5   t-15th/108
NCAA Division II National Championships May 19-22, 2009 4 78-72-77-80=307   +23   t-62nd/108
SEASON TOTALS 40 3017 Avg. 75.4 +4 -

 


 Danny Hoff
 

Tournament Date(s) Rounds Scores Par Rank
NCAA DII Preview Sept. 29-30, 2008 3 79-72--4=151   +9   
Coast BMW College Challenge Oct. 6-7, 2008 3 74-74-74=222   +9   t-11th/41
InterWest Wildcat Classic Oct. 16-17, 2008 3 81-75-74=230   +14   t-21st/60
Sonoma State Invitational Oct. 20-21, 2008 3 73-73-71=217   +1   t-21st/58
Elco Inc. Intercollegiate Feb. 23-24, 2009 3 79-77-73=229   +13   t-61st/100
NDNU Invitational March 9-10, 2009 3 78-82-68=228   +12   t-28th/75
Otter Invitational March 16-17, 2009 3 84-79-74=237   +21   t-33rd/67
Cal Poly Intercollegiate March 26-27, 2009 3 79-70-68=217   +1   t-6th/66
CU-Stevinson Invitational April 6-7, 2009 3 72-75-76=223   +7   t-26th/87
Hanny Stanislaus Invitational April 13-14, 2009 3 76-67-77=220   +4   t-9th/82
CCAA Men's Golf Championship April 20-21, 2009 3 69-81-70=220   +4   t-16th/40
DII West/Central Super Regionals May 4-6, 2009 3 66-71-74=211   -2   t-2nd/108
NCAA Division II National Championships May 19-22, 2009 4 73-78-73-74=298   +14   t-27th/108
SEASON TOTALS 39 2903 Avg. 74.4 +3 -

 


 Bryan Kiss
 

Tournament Date(s) Rounds Scores Par Rank
NCAA DII Preview Sept. 29-30, 2008 3 78-76-74=228   +15   t-69th/100
Coast BMW College Challenge Oct. 6-7, 2008 3 73-74-76=223   +10   t-14th/41
InterWest Wildcat Classic Oct. 16-17, 2008 3 81-72-78=231   +15   t-24th/60
Sonoma State Invitational Oct. 20-21, 2008 3 78-73-73=224   +8   t-43rd/58
Elco Inc. Intercollegiate Feb. 23-24, 2009 3 77-72-76=225   +9   t-49th/100
NDNU Invitational March 9-10, 2009 3 71-75-75=221   +5   t-5th/75
Otter Invitational March 16-17, 2009 3 77-79-84=240   +24   t-44th/67
CU-Stevinson Invitational April 6-7, 2009 3 75-75-72=222   +6   t-22nd/87
Hanny Stanislaus Invitational April 13-14, 2009 3 76-70-78=224   +8   15th/82
CCAA Men's Golf Championship April 20-21, 2009 3 68-71-74=213   -3   t-4th/40
DII West/Central Super Regionals May 4-6, 2009 3 74-74-68=216   +3   8th/108
NCAA Division II National Championships May 19-22, 2009 4 77-78-71-71=297   +13   t-20th/108
SEASON TOTALS 37 2764 Avg. 74.7 +3 -

 


 Andre Navarro
 

Tournament Date(s) Rounds Scores Par Rank
NCAA DII Preview Sept. 29-30, 2008 3 83-75-78=236   +23   92nd/100
Cal Poly Intercollegiate March 26-27, 2009 3 80-78-79=237   +21   t-48th/66
Hanny Stanislaus Invitational April 13-14, 2009 3 78-83-80=241   +25   t-53rd/82
SEASON TOTALS 9 714 Avg. 79.3 +8 -

 


 Teddy Schrier
 

Tournament Date(s) Rounds Scores Par Rank
Coast BMW College Challenge Oct. 6-7, 2008 3 76-82-82=240   +27   t-34th/41
InterWest Wildcat Classic Oct. 16-17, 2008 3 82-78-82=242   +26   t-48th/60
Sonoma State Invitational Oct. 20-21, 2008 3 76-69-69=214   -2   t-9th/58
Elco Inc. Intercollegiate Feb. 23-24, 2009 3 75-69-74=218   +2   t-16th/100
NDNU Invitational March 9-10, 2009 3 76-82-79=237   +21   t-53rd/75
Otter Invitational March 16-17, 2009 3 84-79-77=240   +24   t-44th/67
Cal Poly Intercollegiate March 26-27, 2009 3 79-75-74=228   +12   t-26th/66
CU-Stevinson Invitational April 6-7, 2009 3 76-73-72=221   +5   t-18th/87
Hanny Stanislaus Invitational April 13-14, 2009 3 68-71-77=216   E   t-2nd/82
CCAA Men's Golf Championship April 20-21, 2009 3 71-74-74=219   +3   t-14th/40
DII West/Central Super Regionals May 4-6, 2009 3 74-72-77=223   +10   t-25th/108
NCAA Division II National Championships May 19-22, 2009 4 80-76-81-70=307   +23   t-62nd/108
SEASON TOTALS 37 2805 Avg. 75.8 +4 -