2008-09 Cal State Stanislaus Men's Golf
Team Results

Sept. 29-30, 2008 -- NCAA DII Preview
Loomis Trail GC -- Blaine, Wash.
Par 71, 6995 yards -- 20 teams, 100 players
Cal State Stanislaus   304 298 300   902    +50   18th
Jonathan Cockerill   69 75 77   221    +8   t-40th
Trevor Blair   78 79 71   228    +15   t-69th
Bryan Kiss   78 76 74   228    +15   t-69th
Andre Navarro   83 75 78   236    +23   92nd
Danny Hoff   79 72 wd   151

Oct. 6-7, 2008 -- Coast BMW College Challenge
Monarch Dunes GC -- Nipomo
Par 71, 6724 yards -- 6 teams, 41 players
Cal State Stanislaus   297 300 296   893    +41   t-4th
Danny Hoff   74 74 74   222    +9   t-11th
Jonathan Cockerill   74 76 73   223    +10   t-14th
Bryan Kiss   73 74 76   223    +10   t-14th
Trevor Blair   80 76 73   229    +16   t-24th
Teddy Schrier   76 82 82   240    +27   t-34th

Oct. 16-17, 2008 -- InterWest Wildcat Classic
Butte Creek CC -- Chico, Calif.
Par 72, 6977 yards -- 12 teams, 60 players
Cal State Stanislaus   309 300 307   916    +52   7th
Trevor Blair   73 75 78   226    +10   t-18th
Danny Hoff   81 75 74   230    +14   t-21st
Bryan Kiss   81 72 78   231    +15   t-24th
Jonathan Cockerill   74 87 77   238    +22   t-39th
Teddy Schrier   82 78 82   242    +26   t-48th

Oct. 20-21, 2008 -- Sonoma State Invitational
Santa Rosa G & CC -- Santa Rosa
Par 72, 6711 yards -- 11 teams, 58 players
Cal State Stanislaus   301 286 277   864   E   5th
Jonathan Cockerill   75 71 67   213    -3   t-6th
Teddy Schrier   76 69 69   214    -2   t-9th
Danny Hoff   73 73 71   217    +1   t-21st
Trevor Blair   77 75 70   222    +6   t-38th
Bryan Kiss   78 73 73   224    +8   t-43rd

Feb. 23-24, 2009 -- Elco Inc. Intercollegiate
Seven Oaks CC -- Bakersfield
Par 72, 7100 yards -- 19 teams, 100 players
Cal State Stanislaus   295 286 295   876    +12   t-5th
Trevor Blair   70 71 75   216   E   t-10th
Teddy Schrier   75 69 74   218    +2   t-16th
Jonathan Cockerill   73 74 73   220    +4   t-26th
Bryan Kiss   77 72 76   225    +9   t-49th
Danny Hoff   79 77 73   229    +13   t-61st

March 9-10, 2009 -- NDNU Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6956 yards -- 15 teams, 75 players
Cal State Stanislaus   303 306 287   896    +32   t-4th
Bryan Kiss   71 75 75   221    +5   t-5th
Jonathan Cockerill   78 73 74   225    +9   t-19th
Trevor Blair   81 76 70   227    +11   t-24th
Danny Hoff   78 82 68   228    +12   t-28th
Teddy Schrier   76 82 79   237    +21   t-53rd

March 16-17, 2009 -- Otter Invitational
Bayonet gC -- Seaside
Par 72, 6766 yards -- 13 teams, 67 players
Cal State Stanislaus   319 307 310   936    +72   t-7th
Jonathan Cockerill   80 70 81   231    +15   t-16th
Danny Hoff   84 79 74   237    +21   t-33rd
Trevor Blair   78 84 78   240    +24   t-44th
Bryan Kiss   77 79 84   240    +24   t-44th
Teddy Schrier   84 79 77   240    +24   t-44th

March 26-27, 2009 -- Cal Poly Intercollegiate
Cypress Ridge GC -- Arroyo Grande, Calif.
Par 72, 6818 yards -- 12 teams, 66 players
Cal State Stanislaus   312 296 288   896    +32   t-5th
Danny Hoff   79 70 68   217    +1   t-6th
Trevor Blair   77 73 75   225    +9   t-19th
Teddy Schrier   79 75 74   228    +12   t-26th
Jonathan Cockerill   77 87 71   235    +19   t-44th
Andre Navarro   80 78 79   237    +21   t-48th

April 6-7, 2009 -- CU-Stevinson Invitational
Stevinson Ranch GC -- Stevinson, Calif.
Par 72, 7142 yards -- 15 teams, 87 players
Cal State Stanislaus   300 293 296   889    +25   t-5th
Teddy Schrier   76 73 72   221    +5   t-18th
Bryan Kiss   75 75 72   222    +6   t-22nd
Danny Hoff   72 75 76   223    +7   t-26th
Jonathan Cockerill   77 71 76   224    +8   t-31st
Trevor Blair   79 74 78   231    +15   t-57th

April 13-14, 2009 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 16 teams, 82 players
 
Cal State Stanislaus   294 279 309   882    +18   1st
Teddy Schrier   68 71 77   216   E   t-2nd
Danny Hoff   76 67 77   220    +4   t-9th
Trevor Blair   74 71 77   222    +6   t-12th
Bryan Kiss   76 70 78   224    +8   15th
Jonathan Cockerill   77 77 78   232    +16   32nd
Andre Navarro#   78 83 80   241    +25   t-53rd

April 20-21, 2009 -- CCAA Men's Golf Championship
Hunter Ranch GC -- Paso Robles
Par 72, 6741 yards -- 8 teams, 40 players
Cal State Stanislaus   282 293 291   866    +2   t-2nd
Bryan Kiss   68 71 74   213    -3   t-4th
Trevor Blair   75 71 73   219    +3   t-14th
Teddy Schrier   71 74 74   219    +3   t-14th
Danny Hoff   69 81 70   220    +4   t-16th
Jonathan Cockerill   74 77 79   230    +14   35th

May 4-6, 2009 -- DII West/Central Super Regionals
Wilderness Ridge GC -- Lincoln, Neb.
Par 71, 7101 yards -- 20 teams, 108 players
Cal State Stanislaus   290 288 288   866    +14   t-2nd
Danny Hoff   66 71 74   211    -2   t-2nd
Bryan Kiss   74 74 68   216    +3   8th
Jonathan Cockerill   78 71 69   218    +5   t-15th
Teddy Schrier   74 72 77   223    +10   t-25th
Trevor Blair   76 74 77   227    +14   t-36th

May 19-22, 2009 -- NCAA Division II National Championships
Loomis Trail Golf Club -- Blaine, Wash.
Par 71, 6966 yards -- 20 teams, 108 players
Cal State Stanislaus   308 301 298 288   1195    +59   t-6th
Bryan Kiss   77 78 71 71   297    +13   t-20th
Danny Hoff   73 78 73 74   298    +14   t-27th
Trevor Blair   82 75 77 73   307    +23   t-62nd
Jonathan Cockerill   78 72 77 80   307    +23   t-62nd
Teddy Schrier   80 76 81 70   307    +23   t-62nd

# Indicates individual player