| Cal State Stanislaus | 297 | 300 | 287 | 884 | +20 | t-8th |
| Teddy Schrier | 70 | 75 | 69 | 214 | -2 | t-11th |
| J.T. Cockerill | 79 | 74 | 73 | 226 | +10 | t-58th |
| Trevor Blair | 70 | 81 | 76 | 227 | +11 | t-61st |
| Bryan Kiss | 78 | 76 | 75 | 229 | +13 | t-66th |
| Danny Hoff | 85 | 75 | 70 | 230 | +14 | t-70th |
# Indicates individual player