| Cal State Stanislaus | 328 | 308 | 303 | 313 | 1252 | +100 | |
| Trevor Blair | 85 | 70 | 74 | 77 | 306 | +18 | t-23rd |
| Brandon Taylor | 84 | 74 | 75 | 81 | 314 | +26 | t-50th |
| J.T. Cockerill | 81 | 82 | 79 | 77 | 319 | +31 | t-62nd |
| Teddy Schrier | 86 | 82 | 75 | 78 | 321 | +33 | t-66th |
| Joseph Stewart | 78 | 88 | 80 | 87 | 333 | +45 | t-77th |
# Indicates individual player