2009-10 Cal State Stanislaus Men's Golf
Individual Results

Trevor Blair
Cockerill, Jonathan
J.T. Cockerill
Danny Hoff
Bryan Kiss
Andre Navarro
Teddy Schrier
Joseph Stewart
Brandon Taylor
Gary Yoro

 


 Trevor Blair
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 28-29, 2009 3 78-68-76=222   +6   t-27th/73
InterWest Wildcat Classic Oct. 12-13, 2009 2 72-76=148   +4   t-12th/74
Sonoma State Men's Invitational Oct. 19-20, 2009 2 76-77=153   +9   t-49th/73
Bill Cullum Invitational Oct. 26-27, 2009 3 70-81-76=227   +11   t-61st/97
CSUB Elco Invitational Feb. 22-23, 2010 3 76-70-72=218   +2   t-7th/70
Coyote Classic Mar 1-3, 2010 3 70-76-70=216   +6   t-25th/88
CSUEB Pioneer Shootout Mar. 8-9, 2010 3 74-71-78=223   +7   t-4th/68
NDNU Argonaut Invitational Mar. 22-23, 2010 3 72-68-69=209   -7   2nd/82
GCU Thunderbird Invitational Mar. 29-30, 2010 3 70-69-74=213   -3   t-13th/90
Hanny Stanislaus Invitational Apr 12-13, 2010 3 79-70-71=220   +4   t-14th/89
CCAA Championships Apr. 19-20, 2010 3 73-70-74=217   +1   t-7th/40
NCAA Central/West Regional 5/3-5/2010 3 69-74-73=216   E   t-2nd/108
NCAA Division II Championship May 18-21, 2010 4 85-70-74-77=306   +18   t-23rd/108
SEASON TOTALS 38 2788 Avg. 73.4 +2 -

 


 Cockerill, Jonathan
 

Tournament Date(s) Rounds Scores Par Rank
NCAA Central/West Regional 5/3-5/2010 3 78-75-76=229   +13   t-53rd/108
SEASON TOTALS 3 229 Avg. 76.3 +4 -

 


 J.T. Cockerill
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 28-29, 2009 3 79-75-72=226   +10   t-10th/73
InterWest Wildcat Classic Oct. 12-13, 2009 2 74-77=151   +7   t-26th/74
Sonoma State Men's Invitational Oct. 19-20, 2009 2 75-73=148   +4   t-23rd/73
Bill Cullum Invitational Oct. 26-27, 2009 3 79-74-73=226   +10   t-58th/97
CSUB Elco Invitational Feb. 22-23, 2010 3 71-67-76=214   -2   t-2nd/70
Coyote Classic Mar 1-3, 2010 3 78-74-73=225   +15   t-55th/88
CSUEB Pioneer Shootout Mar. 8-9, 2010 3 83-80-80=243   +27   t-43rd/68
NDNU Argonaut Invitational Mar. 22-23, 2010 3 74-74-79=227   +11   t-33rd/82
GCU Thunderbird Invitational Mar. 29-30, 2010 3 71-67-74=212   -4   t-10th/90
Hanny Stanislaus Invitational Apr 12-13, 2010 3 75-70-76=221   +5   t-19th/89
CCAA Championships Apr. 19-20, 2010 3 68-71-73=212   -4   t-2nd/40
NCAA Division II Championship May 18-21, 2010 4 81-82-79-77=319   +31   t-62nd/108
SEASON TOTALS 35 2624 Avg. 75.0 +3 -

 


 Danny Hoff
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 28-29, 2009 3 76-73-68=217   +1   t-12th/73
InterWest Wildcat Classic Oct. 12-13, 2009 2 74-74=148   +4   t-12th/74
Sonoma State Men's Invitational Oct. 19-20, 2009 2 76-70=146   +2   t-13th/73
Bill Cullum Invitational Oct. 26-27, 2009 3 85-75-70=230   +14   t-70th/97
Hanny Stanislaus Invitational Apr 12-13, 2010 3 -4--4--4=0   E   
SEASON TOTALS 10 741 Avg. 74.1 +2 -

 


 Bryan Kiss
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 28-29, 2009 3 76-75-72=223   +7   t-35th/73
InterWest Wildcat Classic Oct. 12-13, 2009 2 72-72=144   E   t-4th/74
Sonoma State Men's Invitational Oct. 19-20, 2009 2 71-72=143   -1   5th/73
Bill Cullum Invitational Oct. 26-27, 2009 3 78-76-75=229   +13   t-66th/97
SEASON TOTALS 10 739 Avg. 73.9 +2 -

 


 Andre Navarro (dnc) 
 

 


 Teddy Schrier
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 28-29, 2009 3 71-70-69=210   -6   t-4th/73
InterWest Wildcat Classic Oct. 12-13, 2009 2 75-76=151   +7   t-26th/74
Sonoma State Men's Invitational Oct. 19-20, 2009 2 76-74=150   +6   t-33rd/73
Bill Cullum Invitational Oct. 26-27, 2009 3 70-75-69=214   -2   t-11th/97
CSUB Elco Invitational Feb. 22-23, 2010 3 75-71-74=220   +4   13th/70
Coyote Classic Mar 1-3, 2010 3 78-77-71=226   +16   t-59th/88
CSUEB Pioneer Shootout Mar. 8-9, 2010 3 83-75-74=232   +16   t-21st/68
NDNU Argonaut Invitational Mar. 22-23, 2010 3 85-74-68=227   +11   t-33rd/82
GCU Thunderbird Invitational Mar. 29-30, 2010 3 68-75-71=214   -2   t-16th/90
Hanny Stanislaus Invitational Apr 12-13, 2010 3 71-75-72=218   +2   t-9th/89
CCAA Championships Apr. 19-20, 2010 3 71-70-71=212   -4   t-2nd/40
NCAA Central/West Regional 5/3-5/2010 3 78-77-71=226   +10   t-45th/108
NCAA Division II Championship May 18-21, 2010 4 86-82-75-78=321   +33   t-66th/108
SEASON TOTALS 38 2821 Avg. 74.2 +2 -

 


 Joseph Stewart
 

Tournament Date(s) Rounds Scores Par Rank
CSUB Elco Invitational Feb. 22-23, 2010 3 75-75-78=228   +12   t-30th/70
Coyote Classic Mar 1-3, 2010 3 78-73-72=223   +13   t-48th/88
CSUEB Pioneer Shootout Mar. 8-9, 2010 3 84-75-74=233   +17   t-24th/68
NDNU Argonaut Invitational Mar. 22-23, 2010 3 76-74-70=220   +4   t-15th/82
GCU Thunderbird Invitational Mar. 29-30, 2010 3 69-70-68=207   -9   1st/90
Hanny Stanislaus Invitational Apr 12-13, 2010 3 77-79-76=232   +16   t-54th/89
CCAA Championships Apr. 19-20, 2010 3 73-74-76=223   +7   t-17th/40
NCAA Central/West Regional 5/3-5/2010 3 75-74-76=225   +9   t-39th/108
NCAA Division II Championship May 18-21, 2010 4 78-88-80-87=333   +45   t-77th/108
SEASON TOTALS 28 2124 Avg. 75.9 +4 -

 


 Brandon Taylor
 

Tournament Date(s) Rounds Scores Par Rank
CSUB Elco Invitational Feb. 22-23, 2010 3 70-69-79=218   +2   t-7th/70
Coyote Classic Mar 1-3, 2010 3 70-72-70=212   +2   t-9th/88
CSUEB Pioneer Shootout Mar. 8-9, 2010 3 71-71-75=217   +1   1st/68
NDNU Argonaut Invitational Mar. 22-23, 2010 3 73-70-72=215   -1   t-4th/82
GCU Thunderbird Invitational Mar. 29-30, 2010 3 -4--4-78=78   +6   
Hanny Stanislaus Invitational Apr 12-13, 2010 3 72-72-70=214   -2   4th/89
CCAA Championships Apr. 19-20, 2010 3 71-76-71=218   +2   t-9th/40
NCAA Central/West Regional 5/3-5/2010 3 78-71-67=216   E   t-2nd/108
NCAA Division II Championship May 18-21, 2010 4 84-74-75-81=314   +26   t-50th/108
SEASON TOTALS 26 1902 Avg. 73.2 +1 -

 


 Gary Yoro (dnc)