2009-10 Cal State Stanislaus Men's Golf
Team Results

Sept. 28-29, 2009 -- WWU Invitational
Bellingham Golf and Country Club -- Bellingham, Wash.
Par 72, 6561 yards -- 14 teams, 73 players
Cal State Stanislaus   301 286 281   868    +4   6th
Teddy Schrier   71 70 69   210    -6   t-4th
Danny Hoff   76 73 68   217    +1   t-12th
Trevor Blair   78 68 76   222    +6   t-27th
Bryan Kiss   76 75 72   223    +7   t-35th
J.T. Cockerill#   79 75 72   226    +10   t-10th

Oct. 12-13, 2009 -- InterWest Wildcat Classic
Butte Creek CC -- Chico, Calif.
Par 72, 6906 yards -- 15 teams, 74 players
Cal State Stanislaus   292 298   590    +14   t-3rd
Bryan Kiss   72 72   144   E   t-4th
Trevor Blair   72 76   148    +4   t-12th
Danny Hoff   74 74   148    +4   t-12th
J.T. Cockerill   74 77   151    +7   t-26th
Teddy Schrier   75 76   151    +7   t-26th

Oct. 19-20, 2009 -- Sonoma State Men's Invitational
Santa Rosa CC -- Santa Rosa, Calif.
Par 72, 6711 yards -- 15 teams, 73 players
Cal State Stanislaus   298 289   587    +11   5th
Bryan Kiss   71 72   143    -1   5th
Danny Hoff   76 70   146    +2   t-13th
J.T. Cockerill   75 73   148    +4   t-23rd
Teddy Schrier   76 74   150    +6   t-33rd
Trevor Blair   76 77   153    +9   t-49th

Oct. 26-27, 2009 -- Bill Cullum Invitational
Wood Ranch GC -- Simi Valley, CA
Par 72, 6761 yards -- 16 teams, 97 players
Cal State Stanislaus   297 300 287   884    +20   t-8th
Teddy Schrier   70 75 69   214    -2   t-11th
J.T. Cockerill   79 74 73   226    +10   t-58th
Trevor Blair   70 81 76   227    +11   t-61st
Bryan Kiss   78 76 75   229    +13   t-66th
Danny Hoff   85 75 70   230    +14   t-70th

Feb. 22-23, 2010 -- CSUB Elco Invitational
Seven Oaks CC -- Bakersfield, Calif.
Par 72, 7079 yards -- 13 teams, 70 players
Cal State Stanislaus   291 277 300   868    +4   1st
J.T. Cockerill   71 67 76   214    -2   t-2nd
Trevor Blair   76 70 72   218    +2   t-7th
Brandon Taylor   70 69 79   218    +2   t-7th
Teddy Schrier   75 71 74   220    +4   13th
Joseph Stewart   75 75 78   228    +12   t-30th

Mar 1-3, 2010 -- Coyote Classic
Arrowhead CC -- San Bernardino
Par 70, 6510 yards -- 17 teams, 88 players
Cal State Stanislaus   296 295 283   874    +34   8th
Brandon Taylor   70 72 70   212    +2   t-9th
Trevor Blair   70 76 70   216    +6   t-25th
Joseph Stewart   78 73 72   223    +13   t-48th
J.T. Cockerill   78 74 73   225    +15   t-55th
Teddy Schrier   78 77 71   226    +16   t-59th

Mar. 8-9, 2010 -- CSUEB Pioneer Shootout
Hiddenbrooke GC -- Vallejo, Calif.
Par 72, 6698 yards -- 12 teams, 68 players
Cal State Stanislaus   311 292 301   904    +40   2nd
Brandon Taylor   71 71 75   217    +1   1st
Trevor Blair   74 71 78   223    +7   t-4th
Teddy Schrier   83 75 74   232    +16   t-21st
Joseph Stewart   84 75 74   233    +17   t-24th
J.T. Cockerill   83 80 80   243    +27   t-43rd

Mar. 22-23, 2010 -- NDNU Argonaut Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6927 yards -- 16 teams, 82 players
Cal State Stanislaus   295 286 279   860    -4   1st
Trevor Blair   72 68 69   209    -7   2nd
Brandon Taylor   73 70 72   215    -1   t-4th
Joseph Stewart   76 74 70   220    +4   t-15th
J.T. Cockerill   74 74 79   227    +11   t-33rd
Teddy Schrier   85 74 68   227    +11   t-33rd

Mar. 29-30, 2010 -- GCU Thunderbird Invitational
Palm Valley GC -- Goodyear, Ariz.
Par 72, 7015 yards -- 17 teams, 90 players
Cal State Stanislaus   278 281 287   846    -18   1st
Joseph Stewart   69 70 68   207    -9   1st
J.T. Cockerill   71 67 74   212    -4   t-10th
Trevor Blair   70 69 74   213    -3   t-13th
Teddy Schrier   68 75 71   214    -2   t-16th
Brandon Taylor   wd wd 78   78

Apr 12-13, 2010 -- Hanny Stanislaus Invitational
Turlock Golf and Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 18 teams, 89 players
 
Cal State Stanislaus   295 287 289   871    +7   t-1st
Brandon Taylor   72 72 70   214    -2   4th
Teddy Schrier   71 75 72   218    +2   t-9th
Trevor Blair   79 70 71   220    +4   t-14th
J.T. Cockerill   75 70 76   221    +5   t-19th
Joseph Stewart   77 79 76   232    +16   t-54th
Danny Hoff#  

Apr. 19-20, 2010 -- CCAA Championships
Hunter Ranch GC -- Paso Robles
Par 72, 6741 yards -- 8 teams, 40 players
Cal State Stanislaus   283 285 289   857    -7   2nd
J.T. Cockerill   68 71 73   212    -4   t-2nd
Teddy Schrier   71 70 71   212    -4   t-2nd
Trevor Blair   73 70 74   217    +1   t-7th
Brandon Taylor   71 76 71   218    +2   t-9th
Joseph Stewart   73 74 76   223    +7   t-17th

5/3-5/2010 -- NCAA Central/West Regional
The Classic Club -- Palm Desert, CA
Par 72, 7100 yards -- 27 teams, 108 players
 
Cal State Stanislaus   300 294 287   881    +17   3rd
Blair, Trevor   69 74 73   216   E   t-2nd
Taylor, Brandon   78 71 67   216   E   t-2nd
Stewart, Joseph   75 74 76   225    +9   t-39th
Schrier, Teddy   78 77 71   226    +10   t-45th
Cockerill, Jonathan   78 75 76   229    +13   t-53rd

May 18-21, 2010 -- NCAA Division II Championship
Sagamore Golf Club -- Noblesville, Ind.
Par 72, 7173 yards -- 20 teams, 108 players
Cal State Stanislaus   328 308 303 313   1252    +100
Trevor Blair   85 70 74 77   306    +18   t-23rd
Brandon Taylor   84 74 75 81   314    +26   t-50th
J.T. Cockerill   81 82 79 77   319    +31   t-62nd
Teddy Schrier   86 82 75 78   321    +33   t-66th
Joseph Stewart   78 88 80 87   333    +45   t-77th

# Indicates individual player