| Cal State Stanislaus | 301 | 286 | 281 | 868 | +4 | 6th |
| Teddy Schrier | 71 | 70 | 69 | 210 | -6 | t-4th |
| Danny Hoff | 76 | 73 | 68 | 217 | +1 | t-12th |
| Trevor Blair | 78 | 68 | 76 | 222 | +6 | t-27th |
| Bryan Kiss | 76 | 75 | 72 | 223 | +7 | t-35th |
| J.T. Cockerill# | 79 | 75 | 72 | 226 | +10 | t-10th |
# Indicates individual player