| Cal State Stanislaus | 291 | 295 | 290 | 876 | +12 | 3rd |
| Trevor Blair | 70 | 71 | 72 | 213 | -3 | t-5th |
| Teddy Schrier | 73 | 73 | 71 | 217 | +1 | t-11th |
| Andre Navarro | 73 | 77 | 70 | 220 | +4 | t-17th |
| Gary Yoro | 75 | 75 | 77 | 227 | +11 | 25th |
| J.T. Cockerill | 75 | 76 | 77 | 228 | +12 | t-26th |
# Indicates individual player