| Cal State Stanislaus | 308 | 297 | 304 | 909 | +45 | 8th |
| Trevor Blair | 77 | 74 | 74 | 225 | +9 | t-14th |
| Teddy Schrier | 77 | 75 | 74 | 226 | +10 | t-18th |
| Andre Navarro | 76 | 72 | 80 | 228 | +12 | t-22nd |
| Brandon Taylor | 78 | 76 | 79 | 233 | +17 | t-38th |
| J.T. Cockerill | 82 | 76 | 77 | 235 | +19 | t-50th |
# Indicates individual player