| Cal State Stanislaus | 299 | 293 | 294 | 886 | +22 | 5th |
| J.T. Cockerill | 76 | 75 | 68 | 219 | +3 | t-12th |
| Trevor Blair | 75 | 70 | 75 | 220 | +4 | t-14th |
| Brandon Taylor | 70 | 77 | 76 | 223 | +7 | t-21st |
| Teddy Schrier | 79 | 71 | 76 | 226 | +10 | t-26th |
| Andre Navarro | 78 | 82 | 75 | 235 | +19 | t-44th |
# Indicates individual player