| Cal State Stanislaus | 289 | 294 | 287 | 870 | +6 | 2nd |
| Teddy Schrier | 72 | 74 | 68 | 214 | -2 | 3rd |
| Trevor Blair | 71 | 76 | 70 | 217 | +1 | t-9th |
| J.T. Cockerill | 71 | 73 | 77 | 221 | +5 | t-13th |
| Gary Yoro | 81 | 71 | 72 | 224 | +8 | t-19th |
| Brandon Taylor | 75 | 76 | 82 | 233 | +17 | t-37th |
# Indicates individual player