2010-11 Cal State Stanislaus Men's Golf
Individual Results

Trevor Blair
J.T. Cockerill
Chris McCracken
Andre Navarro
Teddy Schrier
Joseph Stewart
Brandon Taylor
Gary Yoro

 


 Trevor Blair
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2010 3 70-73-74=217   +1   t-16th/80
InterWest Wildcat Classic Oct. 11-12, 2010 3 77-74-74=225   +9   t-14th/80
Dennis Rose Invitational Nov. 1-2, 2010 3 75-70-75=220   +4   t-14th/59
Coyote Classic Feb. 28-March 1 3 70-68-72=210   E   6th/89
Pioneer Shootout March 6-8, 2011 3 78-80-72=230   +14   t-17th/77
NDNU Argonaut Invite Mar. 14-15, 2011 3 71-76-70=217   +1   t-9th/53
Mustang Invitational Mar. 21-22, 2011 3 73-80-75=228   +12   t-5th/96
Grand Canyon Thunderbird Invitational Apr 4-5, 2011 3 73-72-75=220   +4   t-15th/92
Hanny Stanislaus Invitational April 11-12, 2011 3 75-74-77=226   +10   t-34th/104
CCAA Championships Apr 18-19, 2011 3 70-71-72=213   -3   t-5th/40
NCAA West-Central Super Regional May 2-4, 2011 3 73-68-75=216   E   t-11th/108
SEASON TOTALS 33 2422 Avg. 73.4 +2 -

 


 J.T. Cockerill
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2010 3 75-77-75=227   +11   t-53rd/80
InterWest Wildcat Classic Oct. 11-12, 2010 3 82-76-77=235   +19   t-50th/80
Dennis Rose Invitational Nov. 1-2, 2010 3 76-75-68=219   +3   t-12th/59
NDNU Argonaut Invite Mar. 14-15, 2011 3 71-73-77=221   +5   t-13th/53
Mustang Invitational Mar. 21-22, 2011 3 75-75-78=228   +12   t-5th/96
Grand Canyon Thunderbird Invitational Apr 4-5, 2011 3 77-78-78=233   +17   t-50th/92
Hanny Stanislaus Invitational April 11-12, 2011 3 72-75-77=224   +8   t-26th/104
CCAA Championships Apr 18-19, 2011 3 75-76-77=228   +12   t-26th/40
NCAA West-Central Super Regional May 2-4, 2011 3 75-73-79=227   +11   t-62nd/108
SEASON TOTALS 27 2042 Avg. 75.6 +4 -

 


 Chris McCracken
 

Tournament Date(s) Rounds Scores Par Rank
Coyote Classic Feb. 28-March 1 3 75-73-76=224   +14   t-36th/89
Pioneer Shootout March 6-8, 2011 3 86-80-76=242   +26   t-47th/77
Hanny Stanislaus Invitational April 11-12, 2011 3 74-74-75=223   +7   t-24th/104
NCAA West-Central Super Regional May 2-4, 2011 3 76-78-73=227   +11   t-62nd/108
SEASON TOTALS 12 916 Avg. 76.3 +5 -

 


 Andre Navarro
 

Tournament Date(s) Rounds Scores Par Rank
InterWest Wildcat Classic Oct. 11-12, 2010 3 76-72-80=228   +12   t-22nd/80
Dennis Rose Invitational Nov. 1-2, 2010 3 78-82-75=235   +19   t-44th/59
Coyote Classic Feb. 28-March 1 3 77-71-65=213   +3   t-10th/89
Pioneer Shootout March 6-8, 2011 3 78-78-78=234   +18   t-30th/77
Mustang Invitational Mar. 21-22, 2011 3 83-77-76=236   +20   t-28th/96
Grand Canyon Thunderbird Invitational Apr 4-5, 2011 3 80-77-80=237   +21   t-66th/92
Hanny Stanislaus Invitational April 11-12, 2011 3 75-72-67=214   -2   5th/104
CCAA Championships Apr 18-19, 2011 3 73-77-70=220   +4   t-17th/40
NCAA West-Central Super Regional May 2-4, 2011 3 82-75-80=237   +21   t-98th/108
SEASON TOTALS 27 2054 Avg. 76.1 +4 -

 


 Teddy Schrier
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2010 3 73-75-73=221   +5   t-29th/80
InterWest Wildcat Classic Oct. 11-12, 2010 3 77-75-74=226   +10   t-18th/80
Dennis Rose Invitational Nov. 1-2, 2010 3 79-71-76=226   +10   t-26th/59
Coyote Classic Feb. 28-March 1 3 71-74-70=215   +5   15th/89
Pioneer Shootout March 6-8, 2011 3 76-75-77=228   +12   t-13th/77
NDNU Argonaut Invite Mar. 14-15, 2011 3 72-74-68=214   -2   3rd/53
Mustang Invitational Mar. 21-22, 2011 3 82-77-77=236   +20   t-28th/96
Grand Canyon Thunderbird Invitational Apr 4-5, 2011 3 75-72-73=220   +4   t-15th/92
Hanny Stanislaus Invitational April 11-12, 2011 3 69-70-74=213   -3   t-3rd/104
CCAA Championships Apr 18-19, 2011 3 73-73-71=217   +1   t-11th/40
NCAA West-Central Super Regional May 2-4, 2011 3 72-76-72=220   +4   t-28th/108
SEASON TOTALS 33 2436 Avg. 73.8 +2 -

 


 Joseph Stewart
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2010 3 74-74-77=225   +9   t-45th/80
SEASON TOTALS 3 225 Avg. 75.0 +3 -

 


 Brandon Taylor
 

Tournament Date(s) Rounds Scores Par Rank
WWU Invitational Sept. 27-28, 2010 3 70-74-77=221   +5   t-29th/80
InterWest Wildcat Classic Oct. 11-12, 2010 3 78-76-79=233   +17   t-38th/80
Dennis Rose Invitational Nov. 1-2, 2010 3 70-77-76=223   +7   t-21st/59
Coyote Classic Feb. 28-March 1 3 79-75-72=226   +16   t-42nd/89
Pioneer Shootout March 6-8, 2011 3 78-77-74=229   +13   t-15th/77
NDNU Argonaut Invite Mar. 14-15, 2011 3 75-76-82=233   +17   t-37th/53
Grand Canyon Thunderbird Invitational Apr 4-5, 2011 3 72-76-76=224   +8   t-24th/92
Hanny Stanislaus Invitational April 11-12, 2011 3 76-80-74=230   +14   55th/104
SEASON TOTALS 24 1819 Avg. 75.8 +4 -

 


 Gary Yoro
 

Tournament Date(s) Rounds Scores Par Rank
NDNU Argonaut Invite Mar. 14-15, 2011 3 81-71-72=224   +8   t-19th/53
Mustang Invitational Mar. 21-22, 2011 3 79-81-78=238   +22   t-34th/96
Hanny Stanislaus Invitational April 11-12, 2011 3 77-76-68=221   +5   t-16th/104
CCAA Championships Apr 18-19, 2011 3 75-75-77=227   +11   25th/40
SEASON TOTALS 12 910 Avg. 75.8 +4 -