2010-11 Cal State Stanislaus Men's Golf
Team Results

Sept. 27-28, 2010 -- WWU Invitational
Bellingham Golf & CC -- Bellingham, Wash.
Par 72, 6561 yards -- 15 teams, 80 players
Cal State Stanislaus   287 296 299   882    +18   10th
Trevor Blair   70 73 74   217    +1   t-16th
Teddy Schrier   73 75 73   221    +5   t-29th
Brandon Taylor   70 74 77   221    +5   t-29th
Joseph Stewart   74 74 77   225    +9   t-45th
J.T. Cockerill   75 77 75   227    +11   t-53rd

Oct. 11-12, 2010 -- InterWest Wildcat Classic
Butte Creek CC -- Chico, Calif.
Par 72, 6994 yards -- 16 teams, 80 players
Cal State Stanislaus   308 297 304   909    +45   8th
Trevor Blair   77 74 74   225    +9   t-14th
Teddy Schrier   77 75 74   226    +10   t-18th
Andre Navarro   76 72 80   228    +12   t-22nd
Brandon Taylor   78 76 79   233    +17   t-38th
J.T. Cockerill   82 76 77   235    +19   t-50th

Nov. 1-2, 2010 -- Dennis Rose Invitational
Mauna Lani North GC -- Waikaloa, Hawaii
Par 72, 7074 yards -- 11 teams, 59 players
Cal State Stanislaus   299 293 294   886    +22   5th
J.T. Cockerill   76 75 68   219    +3   t-12th
Trevor Blair   75 70 75   220    +4   t-14th
Brandon Taylor   70 77 76   223    +7   t-21st
Teddy Schrier   79 71 76   226    +10   t-26th
Andre Navarro   78 82 75   235    +19   t-44th

Feb. 28-March 1 -- Coyote Classic
Arrowhead Country Club -- San Bernardino
Par 70, 6525 yards -- 17 teams, 89 players
Cal State Stanislaus   293 286 279   858    +18   4th
Trevor Blair   70 68 72   210   E   6th
Andre Navarro   77 71 65   213    +3   t-10th
Teddy Schrier   71 74 70   215    +5   15th
Chris McCracken   75 73 76   224    +14   t-36th
Brandon Taylor   79 75 72   226    +16   t-42nd

March 6-8, 2011 -- Pioneer Shootout
Hiddenbrooke Golf & Country Club -- Vallejo
Par 72, 6782 yards -- 14 teams, 77 players
Cal State Stanislaus   310 310 299   919    +55   4th
Teddy Schrier   76 75 77   228    +12   t-13th
Brandon Taylor   78 77 74   229    +13   t-15th
Trevor Blair   78 80 72   230    +14   t-17th
Andre Navarro   78 78 78   234    +18   t-30th
Chris McCracken   86 80 76   242    +26   t-47th

Mar. 14-15, 2011 -- NDNU Argonaut Invite
Poppy Ridge GC -- Livermore
Par 72, 6927 yards -- 10 teams, 53 players
Cal State Stanislaus   289 294 287   870    +6   2nd
Teddy Schrier   72 74 68   214    -2   3rd
Trevor Blair   71 76 70   217    +1   t-9th
J.T. Cockerill   71 73 77   221    +5   t-13th
Gary Yoro   81 71 72   224    +8   t-19th
Brandon Taylor   75 76 82   233    +17   t-37th

Mar. 21-22, 2011 -- Mustang Invitational
Championship Course -- Albuquerque, N.M.
Par 72, 7351 yards -- 18 teams, 96 players
Cal State Stanislaus   309 309 306   924    +60   3rd
Trevor Blair   73 80 75   228    +12   t-5th
J.T. Cockerill   75 75 78   228    +12   t-5th
Andre Navarro   83 77 76   236    +20   t-28th
Teddy Schrier   82 77 77   236    +20   t-28th
Gary Yoro   79 81 78   238    +22   t-34th

Apr 4-5, 2011 -- Grand Canyon Thunderbird Invitational
Wigman Golf Course (Gold) -- Goodyear, Ariz.
Par 72, 7228 yards -- 17 teams, 92 players
Cal State Stanislaus   297 297 302   896    +32   7th
Trevor Blair   73 72 75   220    +4   t-15th
Teddy Schrier   75 72 73   220    +4   t-15th
Brandon Taylor   72 76 76   224    +8   t-24th
J.T. Cockerill   77 78 78   233    +17   t-50th
Andre Navarro   80 77 80   237    +21   t-66th

April 11-12, 2011 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 20 teams, 104 players
 
Cal State Stanislaus   291 291 292   874    +10   2nd
Teddy Schrier   69 70 74   213    -3   t-3rd
Andre Navarro   75 72 67   214    -2   5th
Gary Yoro#   77 76 68   221    +5   t-16th
Chris McCracken#   74 74 75   223    +7   t-24th
J.T. Cockerill   72 75 77   224    +8   t-26th
Trevor Blair   75 74 77   226    +10   t-34th
Brandon Taylor   76 80 74   230    +14   55th

Apr 18-19, 2011 -- CCAA Championships
Hunter Ranch GC -- Paso Robles, Calif.
Par 72, 6741 yards -- 8 teams, 40 players
Cal State Stanislaus   291 295 290   876    +12   3rd
Trevor Blair   70 71 72   213    -3   t-5th
Teddy Schrier   73 73 71   217    +1   t-11th
Andre Navarro   73 77 70   220    +4   t-17th
Gary Yoro   75 75 77   227    +11   25th
J.T. Cockerill   75 76 77   228    +12   t-26th

May 2-4, 2011 -- NCAA West-Central Super Regional
UNM Championship GC -- Albuquerque, NM
Par 72, 7324 yards -- 20 teams, 108 players
 
CSU-Stanislaus   296 292 299   887    +23   10th
Trevor Blair   73 68 75   216   E   t-11th
Teddy Schrier   72 76 72   220    +4   t-28th
J.T. Cockerill   75 73 79   227    +11   t-62nd
Chris McCracken   76 78 73   227    +11   t-62nd
Andre Navarro   82 75 80   237    +21   t-98th

# Indicates individual player