| Cal State Stanislaus | 309 | 309 | 306 | 924 | +60 | 3rd |
| Trevor Blair | 73 | 80 | 75 | 228 | +12 | t-5th |
| J.T. Cockerill | 75 | 75 | 78 | 228 | +12 | t-5th |
| Andre Navarro | 83 | 77 | 76 | 236 | +20 | t-28th |
| Teddy Schrier | 82 | 77 | 77 | 236 | +20 | t-28th |
| Gary Yoro | 79 | 81 | 78 | 238 | +22 | t-34th |
# Indicates individual player