2011-12 Cal State Stanislaus Men's Golf
May 15-17, 2012 -- 2012 NCAA Div. II National Championship

2012 NCAA Div. II National Championship
Cardinal Club
Simponville, Ky.
Dates: May 15-17, 2012
Par 72, 7036 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   289  277  285  851   -13
2  Nova Southeastern   291  284  280  855   -9
3  University of Central Oklahoma   279  290  287  856   -8
4  Cal State Stanislaus   294  279  285  858   -6
5  Georgia College   289  288  285  862   -2
6  Barry University   290  287  289  866   +2
7  USC Aiken   292  288  290  870   +6
8  Central Missouri   295  289  289  873   +9
9  Western Washington   287  291  296  874   +10
10  UNC-Pembroke   285  299  295  879   +15
t 11  Colorado School of Mines   293  291  298  882   +18
t 11  Indianapolis   298  294  290  882   +18
13  St. Edward's   291  289  303  883   +19
14  Indiana Univ. of Pa.   290  293  301  884   +20
15  Washburn   304  298  292  894   +30
16  Grand Canyon University   292  304  301  897   +33
17  Wilmington University   300  297  312  909   +45
18  St. Thomas Aquinas   301  310  319  930   +66
19  Concord University   314  307  310  931   +67
20  Post University   334  306  310  950   +86
 CSU-Monterey Bay   dnc  dnc  dnc DNF
 Cameron University   dnc  dnc  dnc DNF
 Dixie State College   dnc  dnc  dnc DNF
 Eckerd College   dnc  dnc  dnc DNF
 Fayetteville State   dnc  dnc  dnc DNF
 Ferris State University   dnc  dnc  dnc DNF
 Georgia Southwestern State   dnc  dnc  dnc DNF
 West Liberty   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Josh Creel  University of Central Oklahoma   65  70  71  206   -10
t 1  Jim Knous  Colorado School of Mines   70  67  69  206   -10
3  Benjamin Taylor  Nova Southeastern   70  69  69  208   -8
4  Daniel Stapff  Barry University   69  68  72  209   -7
t 5  Eric Frazzetta  Chico State   73  63  74  210   -6
t 5  Zack Kempa  Indiana Univ. of Pa.   68  70  72  210   -6
t 5  Ryan Trocchio  Georgia College   70  73  67  210   -6
8  Trevor Blair  Cal State Stanislaus   74  68  69  211   -5
t 9  Rob Damschen  Cal State Stanislaus   70  71  71  212   -4
t 9  JP Griffin  Georgia Southwestern State   72  69  71  212   -4
t 9  Hayden Letien  USC Aiken   69  71  72  212   -4
t 12  Oscar Lengden  Nova Southeastern   76  70  67  213   -3
t 12  Kyle Souza  Chico State   71  71  71  213   -3
14  Jordan Walor  UNC-Pembroke   70  71  73  214   -2
t 15  Marcelo Huarte  Barry University   73  73  69  215   -1
t 15  Cy Moritz  Central Missouri   72  72  71  215   -1
t 15  Kevin Rei  Chico State   74  72  69  215   -1
t 15  Taylor Smith  Georgia College   72  72  71  215   -1
t 19  Bobby Bucey  Chico State   71  71  74  216   E
t 19  Kyle Chappell  Dixie State College   74  67  75  216   E
t 19  Jeff Evanier  Eckerd College   75  71  70  216   E
t 19  David Frank  Indianapolis   73  72  71  216   E
t 19  Patrick Garrett  Georgia College   70  73  73  216   E
t 19  JP Solis  USC Aiken   74  68  74  216   E
t 25  Craig Crawford  Western Washington   71  76  70  217   +1
t 25  Chris McCracken  Cal State Stanislaus   75  71  71  217   +1
t 25  Aaron Monson  Indianapolis   76  72  69  217   +1
t 25  Dillon Rust  University of Central Oklahoma   72  74  71  217   +1
t 25  Sandy Vaughn  Western Washington   71  73  73  217   +1
t 30  Ricardo Celia  Nova Southeastern   74  75  69  218   +2
t 30  Chris Doyle  Chico State   74  73  71  218   +2
t 30  PJ Tighe  Wilmington University   71  70  77  218   +2
t 33  Jose A. Hernandez  St. Edward's   73  74  72  219   +3
t 33  Baer Aneshansley  University of Central Oklahoma   70  76  73  219   +3
t 33  Derek Franco  University of Central Oklahoma   75  70  74  219   +3
t 33  Dylan Goodwin  Western Washington   72  71  76  219   +3
t 33  Joe Migdal  Central Missouri   75  73  71  219   +3
38  Brad Boyle  Indiana Univ. of Pa.   73  71  76  220   +4
t 39  Sean Elliot  Central Missouri   75  72  74  221   +5
t 39  Simon Forsslund  Barry University   75  74  72  221   +5
t 39  Trey Lawson  Cameron University   71  74  76  221   +5
t 39  Michael Mullman  UNC-Pembroke   72  78  71  221   +5
t 39  Marcus Segerstrom  Barry University   73  72  76  221   +5
t 39  Ben Vertz  Nova Southeastern   76  70  75  221   +5
t 45  Matt Atkins  USC Aiken   77  74  71  222   +6
t 45  Mark Geddes  Grand Canyon University   74  74  74  222   +6
t 45  Luke Kwon  St. Edward's   72  70  80  222   +6
t 45  Carson Lanier  UNC-Pembroke   71  76  75  222   +6
t 45  Michael Lee  Colorado School of Mines   72  74  76  222   +6
t 45  Jason Vann  Central Missouri   73  72  77  222   +6
t 51  Derek Baker  Indiana Univ. of Pa.   73  74  76  223   +7
t 51  Logan Boatner  St. Edward's   73  72  78  223   +7
t 51  Ryan Mahoney  Grand Canyon University   71  76  76  223   +7
t 51  Gaines Milliner  USC Aiken   72  78  73  223   +7
t 51  Ben Moser  Washburn   74  76  73  223   +7
t 51  Riley Piles  Washburn   78  75  70  223   +7
t 51  Santiago Quintero  St. Edward's   73  75  75  223   +7
t 51  Paul Smith  Cal State Stanislaus   80  69  74  223   +7
t 51  Alex Sobstad  CSU-Monterey Bay   76  72  75  223   +7
t 51  Tyler Wooldridge  Grand Canyon University   72  78  73  223   +7
61  Nick Varelia  Western Washington   76  71  77  224   +8
t 62  Robert Gleixner  Indianapolis   70  76  79  225   +9
t 62  Nathan Hoefflin  Washburn   72  80  73  225   +9
t 62  Jerry Temple, Jr.  Wilmington University   74  74  77  225   +9
t 62  Thomas Linehan  St. Thomas Aquinas   74  73  78  225   +9
t 62  Anthony Netto  Post University   77  76  72  225   +9
t 67  Jordan Arndt  Colorado School of Mines   77  73  76  226   +10
t 67  Mike Gunderson  St. Thomas Aquinas   70  79  77  226   +10
t 67  Jared King  Central Missouri   76  77  73  226   +10
t 67  Enrique Livas  St. Edward's   75  73  78  226   +10
t 71  Chris Grause  Washburn   80  71  76  227   +11
t 71  Scott Lambert  UNC-Pembroke   76  74  77  227   +11
t 71  Jonathan McCurry  UNC-Pembroke   72  79  76  227   +11
t 71  Victor Monte  Georgia College   79  70  78  227   +11
t 75  Nathaniel Begley  Concord University   74  79  75  228   +12
t 75  Mitch Farrer  Nova Southeastern   71  80  77  228   +12
t 75  Andrew Green  University of Central Oklahoma   72  84  72  228   +12
t 75  Taylor Welborn  USC Aiken   77  75  76  228   +12
t 79  Cory Bacon  Colorado School of Mines   75  77  77  229   +13
t 79  David Sullivan  Georgia College   77  78  74  229   +13
t 81  Jacob Barge  Fayetteville State   74  79  77  230   +14
t 81  Thomas Rees  Post University   79  71  80  230   +14
t 83  Jack Owen  Indiana Univ. of Pa.   76  78  77  231   +15
t 83  Scott Smyers  Barry University   77  75  79  231   +15
t 83  Jake Webb  Western Washington   73  77  81  231   +15
t 86  Max Bowling  Indianapolis   83  74  75  232   +16
t 86  Brandon Moore  Grand Canyon University   75  79  78  232   +16
t 86  Evan Muscari  Concord University   79  74  79  232   +16
t 86  Teddy Schrier  Cal State Stanislaus   75  80  77  232   +16
t 86  Ryan Thomson  West Liberty   75  74  83  232   +16
91  Marcus Synegal  Grand Canyon University   75  76  82  233   +17
t 92  Matthew Morgan  Concord University   77  78  79  234   +18
t 92  Dan Ott  Wilmington University   78  75  81  234   +18
t 92  Kyle Wittenbach  Ferris State University   75  82  77  234   +18
t 92  Jacob Yocum  Indianapolis   79  80  75  234   +18
96  Brian Walker  Washburn   81  76  79  236   +20
t 97  Andrew Baldo  Wilmington University   82  78  77  237   +21
t 97  Kyle Grassel  Colorado School of Mines   76  84  77  237   +21
t 97  Sebestian Starud  Concord University   84  76  77  237   +21
100  John Casey  St. Thomas Aquinas   83  76  79  238   +22
101  Sean Sweithelm  Indiana Univ. of Pa.   79  78  83  240   +24
102  Ross Earnshaw  Post University   86  80  75  241   +25
103  Nick Delango  St. Thomas Aquinas   74  84  86  244   +28
t 104  Jay Barry  St. Thomas Aquinas   83  82  85  250   +34
t 104  Taylor Reilly  Concord University   86  84  80  250   +34
106  Sebastian Noesgaard  Post University   92  79  85  256   +40
107  Anthony McNamara  Post University   95  85  83  263   +47
 John Perrine  Wilmington University   77  85  wd DNF

Central Oklahoma's Josh Creel defeats Jim Knous of Colorado School of Mines
on first playoff hole for Individual Championship.
Top 8 teams advance to NCAA DII Quarterfinals (Medal-Match Play)



 Team-by-Team Results
 

May 15-17, 2012 -- 2012 NCAA Div. II National Championship
Cardinal Club -- Simponville, Ky.
Par 72, 7036 yards -- 28 teams, 108 players

  Barry University (290-287-289=866 +2) 6th
Daniel Stapff (69-68-72=209 -7) 4th
Marcelo Huarte (73-73-69=215 -1) t-15th
Simon Forsslund (75-74-72=221 +5) t-39th
Marcus Segerstrom (73-72-76=221 +5) t-39th
Scott Smyers (77-75-79=231 +15) t-83rd

  CSU-Monterey Bay
Alex Sobstad (76-72-75=223 +7) t-51st

  Cal State Stanislaus (294-279-285=858 -6) 4th
Trevor Blair (74-68-69=211 -5) 8th
Rob Damschen (70-71-71=212 -4) t-9th
Chris McCracken (75-71-71=217 +1) t-25th
Paul Smith (80-69-74=223 +7) t-51st
Teddy Schrier (75-80-77=232 +16) t-86th

  Cameron University
Trey Lawson (71-74-76=221 +5) t-39th

  Central Missouri (295-289-289=873 +9) 8th
Cy Moritz (72-72-71=215 -1) t-15th
Joe Migdal (75-73-71=219 +3) t-33rd
Sean Elliot (75-72-74=221 +5) t-39th
Jason Vann (73-72-77=222 +6) t-45th
Jared King (76-77-73=226 +10) t-67th

  Chico State (289-277-285=851 -13) 1st
Eric Frazzetta (73-63-74=210 -6) t-5th
Kyle Souza (71-71-71=213 -3) t-12th
Kevin Rei (74-72-69=215 -1) t-15th
Bobby Bucey (71-71-74=216 E) t-19th
Chris Doyle (74-73-71=218 +2) t-30th

  Colorado School of Mines (293-291-298=882 +18) t-11th
Jim Knous (70-67-69=206 -10) t-1st
Michael Lee (72-74-76=222 +6) t-45th
Jordan Arndt (77-73-76=226 +10) t-67th
Cory Bacon (75-77-77=229 +13) t-79th
Kyle Grassel (76-84-77=237 +21) t-97th

  Concord University (314-307-310=931 +67) 19th
Nathaniel Begley (74-79-75=228 +12) t-75th
Evan Muscari (79-74-79=232 +16) t-86th
Matthew Morgan (77-78-79=234 +18) t-92nd
Sebestian Starud (84-76-77=237 +21) t-97th
Taylor Reilly (86-84-80=250 +34) t-104th

  Dixie State College
Kyle Chappell (74-67-75=216 E) t-19th

  Eckerd College
Jeff Evanier (75-71-70=216 E) t-19th

  Fayetteville State
Jacob Barge (74-79-77=230 +14) t-81st

  Ferris State University
Kyle Wittenbach (75-82-77=234 +18) t-92nd

  Georgia College (289-288-285=862 -2) 5th
Ryan Trocchio (70-73-67=210 -6) t-5th
Taylor Smith (72-72-71=215 -1) t-15th
Patrick Garrett (70-73-73=216 E) t-19th
Victor Monte (79-70-78=227 +11) t-71st
David Sullivan (77-78-74=229 +13) t-79th

  Georgia Southwestern State
JP Griffin (72-69-71=212 -4) t-9th

  Grand Canyon University (292-304-301=897 +33) 16th
Mark Geddes (74-74-74=222 +6) t-45th
Ryan Mahoney (71-76-76=223 +7) t-51st
Tyler Wooldridge (72-78-73=223 +7) t-51st
Brandon Moore (75-79-78=232 +16) t-86th
Marcus Synegal (75-76-82=233 +17) 91st

  Indiana Univ. of Pa. (290-293-301=884 +20) 14th
Zack Kempa (68-70-72=210 -6) t-5th
Brad Boyle (73-71-76=220 +4) 38th
Derek Baker (73-74-76=223 +7) t-51st
Jack Owen (76-78-77=231 +15) t-83rd
Sean Sweithelm (79-78-83=240 +24) 101st

  Indianapolis (298-294-290=882 +18) t-11th
David Frank (73-72-71=216 E) t-19th
Aaron Monson (76-72-69=217 +1) t-25th
Robert Gleixner (70-76-79=225 +9) t-62nd
Max Bowling (83-74-75=232 +16) t-86th
Jacob Yocum (79-80-75=234 +18) t-92nd

  Nova Southeastern (291-284-280=855 -9) 2nd
Benjamin Taylor (70-69-69=208 -8) 3rd
Oscar Lengden (76-70-67=213 -3) t-12th
Ricardo Celia (74-75-69=218 +2) t-30th
Ben Vertz (76-70-75=221 +5) t-39th
Mitch Farrer (71-80-77=228 +12) t-75th

  Post University (334-306-310=950 +86) 20th
Anthony Netto (77-76-72=225 +9) t-62nd
Thomas Rees (79-71-80=230 +14) t-81st
Ross Earnshaw (86-80-75=241 +25) 102nd
Sebastian Noesgaard (92-79-85=256 +40) 106th
Anthony McNamara (95-85-83=263 +47) 107th

  St. Edward's (291-289-303=883 +19) 13th
Jose A. Hernandez (73-74-72=219 +3) t-33rd
Luke Kwon (72-70-80=222 +6) t-45th
Logan Boatner (73-72-78=223 +7) t-51st
Santiago Quintero (73-75-75=223 +7) t-51st
Enrique Livas (75-73-78=226 +10) t-67th

  St. Thomas Aquinas (301-310-319=930 +66) 18th
Thomas Linehan (74-73-78=225 +9) t-62nd
Mike Gunderson (70-79-77=226 +10) t-67th
John Casey (83-76-79=238 +22) 100th
Nick Delango (74-84-86=244 +28) 103rd
Jay Barry (83-82-85=250 +34) t-104th

  UNC-Pembroke (285-299-295=879 +15) 10th
Jordan Walor (70-71-73=214 -2) 14th
Michael Mullman (72-78-71=221 +5) t-39th
Carson Lanier (71-76-75=222 +6) t-45th
Scott Lambert (76-74-77=227 +11) t-71st
Jonathan McCurry (72-79-76=227 +11) t-71st

  USC Aiken (292-288-290=870 +6) 7th
Hayden Letien (69-71-72=212 -4) t-9th
JP Solis (74-68-74=216 E) t-19th
Matt Atkins (77-74-71=222 +6) t-45th
Gaines Milliner (72-78-73=223 +7) t-51st
Taylor Welborn (77-75-76=228 +12) t-75th

  University of Central Oklahoma (279-290-287=856 -8) 3rd
Josh Creel (65-70-71=206 -10) t-1st
Dillon Rust (72-74-71=217 +1) t-25th
Baer Aneshansley (70-76-73=219 +3) t-33rd
Derek Franco (75-70-74=219 +3) t-33rd
Andrew Green (72-84-72=228 +12) t-75th

  Washburn (304-298-292=894 +30) 15th
Ben Moser (74-76-73=223 +7) t-51st
Riley Piles (78-75-70=223 +7) t-51st
Nathan Hoefflin (72-80-73=225 +9) t-62nd
Chris Grause (80-71-76=227 +11) t-71st
Brian Walker (81-76-79=236 +20) 96th

  West Liberty
Ryan Thomson (75-74-83=232 +16) t-86th

  Western Washington (287-291-296=874 +10) 9th
Craig Crawford (71-76-70=217 +1) t-25th
Sandy Vaughn (71-73-73=217 +1) t-25th
Dylan Goodwin (72-71-76=219 +3) t-33rd
Nick Varelia (76-71-77=224 +8) 61st
Jake Webb (73-77-81=231 +15) t-83rd

  Wilmington University (300-297-312=909 +45) 17th
PJ Tighe (71-70-77=218 +2) t-30th
Jerry Temple, Jr. (74-74-77=225 +9) t-62nd
Dan Ott (78-75-81=234 +18) t-92nd
Andrew Baldo (82-78-77=237 +21) t-97th
John Perrine (77-85-wd)

# Indicates individual player



 AP-Style Tournament Results
 

2012 NCAA Div. II National Championship
Cardinal Club
Simponville, Ky.
Dates: May 15-17, 2012
Par 72, 7036 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  289  277  285    851    -13
   2  Nova Southeastern..............  291  284  280    855     -9
   3  University of Central Oklahoma.  279  290  287    856     -8
   4  Cal State Stanislaus...........  294  279  285    858     -6
   5  Georgia College................  289  288  285    862     -2
   6  Barry University...............  290  287  289    866     +2
   7  USC Aiken......................  292  288  290    870     +6
   8  Central Missouri...............  295  289  289    873     +9
   9  Western Washington.............  287  291  296    874    +10
  10  UNC-Pembroke...................  285  299  295    879    +15
t 11  Colorado School of Mines.......  293  291  298    882    +18
t 11  Indianapolis...................  298  294  290    882    +18
  13  St. Edward's...................  291  289  303    883    +19
  14  Indiana Univ. of Pa............  290  293  301    884    +20
  15  Washburn.......................  304  298  292    894    +30
  16  Grand Canyon University........  292  304  301    897    +33
  17  Wilmington University..........  300  297  312    909    +45
  18  St. Thomas Aquinas.............  301  310  319    930    +66
  19  Concord University.............  314  307  310    931    +67
  20  Post University................  334  306  310    950    +86
      CSU-Monterey Bay...............  dnc  dnc  dnc    DNF       
      Cameron University.............  dnc  dnc  dnc    DNF       
      Dixie State College............  dnc  dnc  dnc    DNF       
      Eckerd College.................  dnc  dnc  dnc    DNF       
      Fayetteville State.............  dnc  dnc  dnc    DNF       
      Ferris State University........  dnc  dnc  dnc    DNF       
      Georgia Southwestern State.....  dnc  dnc  dnc    DNF       
      West Liberty...................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Josh Creel........... University of Central Oklahoma.   65   70   71    206    -10
t  1  Jim Knous............ Colorado School of Mines.......   70   67   69    206    -10
   3  Benjamin Taylor...... Nova Southeastern..............   70   69   69    208     -8
   4  Daniel Stapff........ Barry University...............   69   68   72    209     -7
t  5  Eric Frazzetta....... Chico State....................   73   63   74    210     -6
t  5  Zack Kempa........... Indiana Univ. of Pa............   68   70   72    210     -6
t  5  Ryan Trocchio........ Georgia College................   70   73   67    210     -6
   8  Trevor Blair......... Cal State Stanislaus...........   74   68   69    211     -5
t  9  Rob Damschen......... Cal State Stanislaus...........   70   71   71    212     -4
t  9  JP Griffin........... Georgia Southwestern State.....   72   69   71    212     -4
t  9  Hayden Letien........ USC Aiken......................   69   71   72    212     -4
t 12  Oscar Lengden........ Nova Southeastern..............   76   70   67    213     -3
t 12  Kyle Souza........... Chico State....................   71   71   71    213     -3
  14  Jordan Walor......... UNC-Pembroke...................   70   71   73    214     -2
t 15  Marcelo Huarte....... Barry University...............   73   73   69    215     -1
t 15  Cy Moritz............ Central Missouri...............   72   72   71    215     -1
t 15  Kevin Rei............ Chico State....................   74   72   69    215     -1
t 15  Taylor Smith......... Georgia College................   72   72   71    215     -1
t 19  Bobby Bucey.......... Chico State....................   71   71   74    216      E
t 19  Kyle Chappell........ Dixie State College............   74   67   75    216      E
t 19  Jeff Evanier......... Eckerd College.................   75   71   70    216      E

2012 NCAA Div. II National Championship
Cardinal Club
Simponville, Ky.
Dates: May 15-17, 2012
Par 72, 7036 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
t 19  David Frank.......... Indianapolis...................   73   72   71    216      E
t 19  Patrick Garrett...... Georgia College................   70   73   73    216      E
t 19  JP Solis............. USC Aiken......................   74   68   74    216      E

Central Oklahoma's Josh Creel defeats Jim Knous of Colorado School of Mines
on first playoff hole for Individual Championship.
Top 8 teams advance to NCAA DII Quarterfinals (Medal-Match Play)