2011-12 Cal State Stanislaus Men's Golf
April 23-24, 2012 -- CCAA Championships

CCAA Championships
Hunter Ranch Golf Course
Paso Robles, Calif.
Dates: April 23-24, 2012
Par 72, 6741 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Chico State   285  281  280  846   -18
2  Cal State Stanislaus   289  279  287  855   -9
3  UC San Diego   288  291  287  866   +2
4  Cal St. Monterey Bay   295  285  288  868   +4
5  Cal St. San Bernardino   291  284  295  870   +6
6  Cal State East Bay   290  291  291  872   +8
7  Sonoma State   295  286  299  880   +16
8  Cal State Dominguez Hills   307  305  314  926   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Alex Sobstad   Cal St. Monterey Bay   71  69  70  210   -6
t 2  Eric Frazzetta   Chico State   71  68  71  210   -6
t 2  Kyle Souza   Chico State   70  71  69  210   -6
t 4  Rob Damschen   Cal State Stanislaus   70  69  72  211   -5
t 4  Jay Lim   UC San Diego   72  73  66  211   -5
6  Kevin Rei   Chico State   72  70  70  212   -4
7  Bobby Bucey   Chico State   72  72  70  214   -2
t 8  Trevor Blair   Cal State Stanislaus   72  72  71  215   -1
t 8  Jeff Cornez   Cal State East Bay   74  73  68  215   -1
t 8  Chris Herzog   Cal State East Bay   74  70  71  215   -1
t 8  Garrett Howard   Cal St. San Bernardino   70  72  73  215   -1
t 8  Jacob Williams   UC San Diego   71  70  74  215   -1
13  Sheran Chua   Cal St. San Bernardino   74  70  72  216   E
t 14  Brandon Hortt   Cal St. Monterey Bay   73  73  71  217   +1
t 14  Chris McCracken   Cal State Stanislaus   73  71  73  217   +1
t 14  Teddy Schrier   Cal State Stanislaus   74  72  71  217   +1
t 14  Paul Smith   Cal State Stanislaus   74  67  76  217   +1
t 18  Todd Sakamoto   Cal St. San Bernardino   73  72  73  218   +2
t 18  Lewis Simon   UC San Diego   72  75  71  218   +2
t 18  Kolby Teare   Cal St. Monterey Bay   75  70  73  218   +2
t 18  Steven Warne   Sonoma State   73  70  75  218   +2
22  Eric Ash   Sonoma State   74  70  76  220   +4
23  Blake Ahlin   Cal State East Bay   74  70  77  221   +5
t 24  Chris Doyle   Chico State   74  75  73  222   +6
t 24  Derek Jones   Cal State Dominguez Hills   75  73  74  222   +6
t 24  Kyle Lister   Sonoma State   75  75  72  222   +6
27  Kord Tagley   Sonoma State   73  74  76  223   +7
t 28  Marc Herrmann   UC San Diego   73  75  76  224   +8
t 28  Bryan Kim   Cal St. San Bernardino   74  70  80  224   +8
t 28  A.J. Warren   Cal State East Bay   69  79  76  224   +8
31  Christian Rose   Cal St. Monterey Bay   76  75  74  225   +9
t 32  A.J. Maxedon   Cal State East Bay   73  78  76  227   +11
t 32  Jered Stone   Cal St. Monterey Bay   76  73  78  227   +11
34  Alex Marry   Sonoma State   77  72  79  228   +12
35  Shane Kowal   Cal State Dominguez Hills   78  78  74  230   +14
t 36  Kevin Bateman   Cal St. San Bernardino   82  73  77  232   +16
t 36  Austin Shuxiao   UC San Diego   80  73  79  232   +16
38  Tyler Paul   Cal State Dominguez Hills   77  77  85  239   +23
t 39  Justin Choi   Cal State Dominguez Hills   77  81  83  241   +25
t 39  Garrett Szubiezski   Cal State Dominguez Hills   81  77  83  241   +25

* Alex Sobstad won on the 1st playoff hole.



 Team-by-Team Results
 

April 23-24, 2012 -- CCAA Championships
Hunter Ranch Golf Course -- Paso Robles, Calif.
Par 72, 6741 yards -- 8 teams, 40 players

  Cal St. Monterey Bay (295-285-288=868 +4) 4th
Alex Sobstad (71-69-70=210 -6) 1st
Brandon Hortt (73-73-71=217 +1) t-14th
Kolby Teare (75-70-73=218 +2) t-18th
Christian Rose (76-75-74=225 +9) 31st
Jered Stone (76-73-78=227 +11) t-32nd

  Cal St. San Bernardino (291-284-295=870 +6) 5th
Garrett Howard (70-72-73=215 -1) t-8th
Sheran Chua (74-70-72=216 E) 13th
Todd Sakamoto (73-72-73=218 +2) t-18th
Bryan Kim (74-70-80=224 +8) t-28th
Kevin Bateman (82-73-77=232 +16) t-36th

  Cal State Dominguez Hills (307-305-314=926 +62) 8th
Derek Jones (75-73-74=222 +6) t-24th
Shane Kowal (78-78-74=230 +14) 35th
Tyler Paul (77-77-85=239 +23) 38th
Justin Choi (77-81-83=241 +25) t-39th
Garrett Szubiezski (81-77-83=241 +25) t-39th

  Cal State East Bay (290-291-291=872 +8) 6th
Jeff Cornez (74-73-68=215 -1) t-8th
Chris Herzog (74-70-71=215 -1) t-8th
Blake Ahlin (74-70-77=221 +5) 23rd
A.J. Warren (69-79-76=224 +8) t-28th
A.J. Maxedon (73-78-76=227 +11) t-32nd

  Cal State Stanislaus (289-279-287=855 -9) 2nd
Rob Damschen (70-69-72=211 -5) t-4th
Trevor Blair (72-72-71=215 -1) t-8th
Chris McCracken (73-71-73=217 +1) t-14th
Teddy Schrier (74-72-71=217 +1) t-14th
Paul Smith (74-67-76=217 +1) t-14th

  Chico State (285-281-280=846 -18) 1st
Eric Frazzetta (71-68-71=210 -6) t-2nd
Kyle Souza (70-71-69=210 -6) t-2nd
Kevin Rei (72-70-70=212 -4) 6th
Bobby Bucey (72-72-70=214 -2) 7th
Chris Doyle (74-75-73=222 +6) t-24th

  Sonoma State (295-286-299=880 +16) 7th
Steven Warne (73-70-75=218 +2) t-18th
Eric Ash (74-70-76=220 +4) 22nd
Kyle Lister (75-75-72=222 +6) t-24th
Kord Tagley (73-74-76=223 +7) 27th
Alex Marry (77-72-79=228 +12) 34th

  UC San Diego (288-291-287=866 +2) 3rd
Jay Lim (72-73-66=211 -5) t-4th
Jacob Williams (71-70-74=215 -1) t-8th
Lewis Simon (72-75-71=218 +2) t-18th
Marc Herrmann (73-75-76=224 +8) t-28th
Austin Shuxiao (80-73-79=232 +16) t-36th

# Indicates individual player



 AP-Style Tournament Results
 

CCAA Championships
Hunter Ranch Golf Course
Paso Robles, Calif.
Dates: April 23-24, 2012
Par 72, 6741 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Chico State....................  285  281  280    846    -18
   2  Cal State Stanislaus...........  289  279  287    855     -9
   3  UC San Diego...................  288  291  287    866     +2
   4  Cal St. Monterey Bay...........  295  285  288    868     +4
   5  Cal St. San Bernardino.........  291  284  295    870     +6
   6  Cal State East Bay.............  290  291  291    872     +8
   7  Sonoma State...................  295  286  299    880    +16
   8  Cal State Dominguez Hills......  307  305  314    926    +62


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1 *Alex Sobstad......... Cal St. Monterey Bay...........   71   69   70    210     -6
t  2  Eric Frazzetta....... Chico State....................   71   68   71    210     -6
t  2  Kyle Souza........... Chico State....................   70   71   69    210     -6
t  4  Rob Damschen......... Cal State Stanislaus...........   70   69   72    211     -5
t  4  Jay Lim.............. UC San Diego...................   72   73   66    211     -5
   6  Kevin Rei............ Chico State....................   72   70   70    212     -4
   7  Bobby Bucey.......... Chico State....................   72   72   70    214     -2
t  8  Trevor Blair......... Cal State Stanislaus...........   72   72   71    215     -1
t  8  Jeff Cornez.......... Cal State East Bay.............   74   73   68    215     -1
t  8  Chris Herzog......... Cal State East Bay.............   74   70   71    215     -1
t  8  Garrett Howard....... Cal St. San Bernardino.........   70   72   73    215     -1
t  8  Jacob Williams....... UC San Diego...................   71   70   74    215     -1
  13  Sheran Chua.......... Cal St. San Bernardino.........   74   70   72    216      E
t 14  Brandon Hortt........ Cal St. Monterey Bay...........   73   73   71    217     +1
t 14  Chris McCracken...... Cal State Stanislaus...........   73   71   73    217     +1
t 14  Teddy Schrier........ Cal State Stanislaus...........   74   72   71    217     +1
t 14  Paul Smith........... Cal State Stanislaus...........   74   67   76    217     +1
t 18  Todd Sakamoto........ Cal St. San Bernardino.........   73   72   73    218     +2
t 18  Lewis Simon.......... UC San Diego...................   72   75   71    218     +2
t 18  Kolby Teare.......... Cal St. Monterey Bay...........   75   70   73    218     +2
t 18  Steven Warne......... Sonoma State...................   73   70   75    218     +2

* Alex Sobstad won on the 1st playoff hole.