|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Cal State Stanislaus | 282 | 286 | 277 | 845 | -19 | |
| 2 | Western Washington | 288 | 291 | 289 | 868 | +4 | |
| 3 | Chico State | 289 | 296 | 287 | 872 | +8 | |
| 4 | Point Loma Nazarene | 301 | 290 | 293 | 884 | +20 | |
| t | 5 | Cal St. Monterey Bay | 296 | 298 | 292 | 886 | +22 |
| t | 5 | Cal State East Bay | 295 | 292 | 299 | 886 | +22 |
| t | 7 | Grand Canyon | 297 | 297 | 293 | 887 | +23 |
| t | 7 | Saint Martin's | 301 | 292 | 294 | 887 | +23 |
| 9 | Hawaii Hilo | 290 | 301 | 299 | 890 | +26 | |
| 10 | Dixie State | 293 | 294 | 306 | 893 | +29 | |
| 11 | UC San Diego | 307 | 299 | 296 | 902 | +38 | |
| 12 | Cal St. San Bernardino | 302 | 304 | 299 | 905 | +41 | |
| 13 | Notre Dame de Namur | 297 | 302 | 309 | 908 | +44 | |
| 14 | Cal Baptist | 298 | 312 | 301 | 911 | +47 | |
| 15 | Sonoma State | 305 | 294 | 313 | 912 | +48 | |
| 16 | Montana State Billings | 305 | 303 | 310 | 918 | +54 | |
| 17 | Holy Names | 313 | 301 | 309 | 923 | +59 | |
| 18 | Academy of Art | 304 | 307 | 318 | 929 | +65 | |
| 19 | Cal State Dominguez Hills | 312 | 308 | 315 | 935 | +71 | |
| 20 | Northwest Nazarene | 321 | 309 | 307 | 937 | +73 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Trevor Blair | Cal State Stanislaus | 70 | 73 | 66 | 209 | -7 | |
| t | 2 | James Hall | Hawaii Hilo | 71 | 69 | 73 | 213 | -3 |
| t | 2 | Kyle Souza | Chico State | 71 | 71 | 71 | 213 | -3 |
| t | 4 | Craig Crawford | Western Washington | 71 | 71 | 73 | 215 | -1 |
| t | 4 | Rob Damschen | Cal State Stanislaus | 75 | 70 | 70 | 215 | -1 |
| t | 4 | Dylan Goodwin | Western Washington | 70 | 72 | 73 | 215 | -1 |
| t | 4 | Chris McCracken | Cal State Stanislaus | 72 | 74 | 69 | 215 | -1 |
| t | 4 | Teddy Schrier | Cal State Stanislaus | 74 | 69 | 72 | 215 | -1 |
| t | 4 | Alex Sobstad | Cal St. Monterey Bay | 76 | 72 | 67 | 215 | -1 |
| t | 4 | Nick Varelia | Western Washington | 72 | 74 | 69 | 215 | -1 |
| 11 | Troy Davis | Notre Dame de Namur | 73 | 70 | 73 | 216 | E | |
| t | 12 | Andre Navarro | Cal State Stanislaus | 72 | 74 | 71 | 217 | +1 |
| t | 12 | Paul Smith | Cal State Stanislaus | 66 | 78 | 73 | 217 | +1 |
| t | 12 | Marcus Synegal | Grand Canyon | 70 | 75 | 72 | 217 | +1 |
| t | 15 | Nick Drost | Dixie State | 67 | 72 | 79 | 218 | +2 |
| t | 15 | Ryan Ellerbrock | Point Loma Nazarene | 78 | 69 | 71 | 218 | +2 |
| t | 17 | Bobby Bucey | Chico State | 73 | 74 | 72 | 219 | +3 |
| t | 17 | Chris Herzog | Cal State East Bay | 72 | 74 | 73 | 219 | +3 |
| t | 19 | Mark Geddes | Grand Canyon | 71 | 75 | 74 | 220 | +4 |
| t | 19 | Jeff Neeley | Cal State Stanislaus | 75 | 72 | 73 | 220 | +4 |
| t | 21 | Corey Kozuma | Hawaii Hilo | 70 | 77 | 74 | 221 | +5 |
| t | 21 | Brandon Moore | Saint Martin's | 75 | 76 | 70 | 221 | +5 |
| t | 21 | Ricky Owaki | Chico State | 72 | 76 | 73 | 221 | +5 |
| t | 21 | Kevin Rei | Chico State | 74 | 76 | 71 | 221 | +5 |
| t | 21 | Dalen Yamauchi | Hawaii Hilo | 72 | 75 | 74 | 221 | +5 |
| t | 26 | Hayden Christensen | Dixie State | 78 | 71 | 73 | 222 | +6 |
| t | 26 | Shane Conner | Holy Names | 74 | 73 | 75 | 222 | +6 |
| t | 26 | Ben Fosnick | Saint Martin's | 76 | 72 | 74 | 222 | +6 |
| t | 26 | Eric Frazzetta | Chico State | 73 | 75 | 74 | 222 | +6 |
| t | 26 | Brent Hamilton | Point Loma Nazarene | 75 | 75 | 72 | 222 | +6 |
| t | 26 | Mike Jaeger | Saint Martin's | 74 | 72 | 76 | 222 | +6 |
| t | 26 | Lewis Simon | UC San Diego | 73 | 76 | 73 | 222 | +6 |
| t | 26 | Tyler Wooldridge | Grand Canyon | 77 | 71 | 74 | 222 | +6 |
| t | 34 | Oscar Casillas | Point Loma Nazarene | 76 | 71 | 76 | 223 | +7 |
| t | 34 | Jeff Cornez | Cal State East Bay | 82 | 68 | 73 | 223 | +7 |
| t | 34 | Brandon Hortt | Cal St. Monterey Bay | 72 | 74 | 77 | 223 | +7 |
| t | 34 | Kolby Teare | Cal St. Monterey Bay | 72 | 77 | 74 | 223 | +7 |
| 38 | Sandy Vaughan | Western Washington | 76 | 74 | 74 | 224 | +8 | |
| t | 39 | Kevin Bateman | Cal St. San Bernardino | 76 | 74 | 75 | 225 | +9 |
| t | 39 | Kyle Chappell | Dixie State | 73 | 76 | 76 | 225 | +9 |
| t | 39 | Stuart Favretto | Academy of Art | 74 | 77 | 74 | 225 | +9 |
| t | 39 | Fredrik Hansson | Cal Baptist | 74 | 75 | 76 | 225 | +9 |
| t | 39 | Jay Lim | UC San Diego | 78 | 71 | 76 | 225 | +9 |
| t | 39 | Jered Stone | Cal St. Monterey Bay | 76 | 75 | 74 | 225 | +9 |
| t | 45 | Shearn Chua | Cal St. San Bernardino | 74 | 77 | 75 | 226 | +10 |
| t | 45 | Alberto Esponda | Academy of Art | 73 | 74 | 79 | 226 | +10 |
| t | 45 | Kord Tagley | Sonoma State | 76 | 67 | 83 | 226 | +10 |
| t | 48 | Marcus Drange | Montana State Billings | 75 | 77 | 75 | 227 | +11 |
| t | 48 | A.J. Maxedon | Cal State East Bay | 77 | 72 | 78 | 227 | +11 |
| t | 48 | Pedro Oveido | Holy Names | 79 | 76 | 72 | 227 | +11 |
| t | 48 | Stephen Watson | Cal Baptist | 76 | 77 | 74 | 227 | +11 |
| t | 52 | Gage Huft | Montana State Billings | 77 | 76 | 75 | 228 | +12 |
| t | 52 | Derek Jones | Cal State Dominguez Hills | 73 | 81 | 74 | 228 | +12 |
| t | 52 | Mike Lyons | Notre Dame de Namur | 73 | 77 | 78 | 228 | +12 |
| t | 52 | Micah Machado | Cal Baptist | 77 | 78 | 73 | 228 | +12 |
| t | 52 | Todd Sakamoto | Cal St. San Bernardino | 76 | 76 | 76 | 228 | +12 |
| t | 52 | Jake Webb | Western Washington | 75 | 79 | 74 | 228 | +12 |
| t | 52 | Sam Whitehead | Grand Canyon | 79 | 76 | 73 | 228 | +12 |
| t | 52 | Jacob Williams | UC San Diego | 77 | 76 | 75 | 228 | +12 |
| t | 60 | Greg Atkinson | Cal State East Bay | 73 | 81 | 75 | 229 | +13 |
| t | 60 | Matt Brereton | Dixie State | 76 | 75 | 78 | 229 | +13 |
| t | 60 | Bryan Kim | Cal St. San Bernardino | 79 | 77 | 73 | 229 | +13 |
| t | 60 | Fredrik Palmer | UC San Diego | 79 | 76 | 74 | 229 | +13 |
| t | 60 | Cole Reese | Point Loma Nazarene | 80 | 75 | 74 | 229 | +13 |
| t | 65 | Blake Ahlin | Cal State East Bay | 73 | 78 | 79 | 230 | +14 |
| t | 65 | Zane Keith | Point Loma Nazarene | 72 | 78 | 80 | 230 | +14 |
| t | 65 | Brandon Van Goethen | Notre Dame de Namur | 78 | 75 | 77 | 230 | +14 |
| t | 68 | Richie Kernagis | Grand Canyon | 80 | 76 | 75 | 231 | +15 |
| t | 68 | Preston Richards | Montana State Billings | 75 | 77 | 79 | 231 | +15 |
| t | 70 | Sean Etow | Academy of Art | 77 | 74 | 81 | 232 | +16 |
| t | 70 | Leonard Rooney | Cal Baptist | 71 | 82 | 79 | 232 | +16 |
| t | 70 | Patrick Whealdon | Saint Martin's | 76 | 82 | 74 | 232 | +16 |
| t | 73 | David Cunningham | Dixie State | 77 | 77 | 79 | 233 | +17 |
| t | 73 | Chris Doyle | Chico State | 80 | 79 | 74 | 233 | +17 |
| t | 73 | Kyle Lister | Sonoma State | 78 | 76 | 79 | 233 | +17 |
| t | 73 | Steven Warne | Sonoma State | 79 | 81 | 73 | 233 | +17 |
| t | 77 | Eric Gravbrot | Montana State Billings | 78 | 75 | 81 | 234 | +18 |
| t | 77 | Marc Herrmann | UC San Diego | 79 | 81 | 74 | 234 | +18 |
| t | 77 | Nicholas Matsushima | Hawaii Hilo | 79 | 75 | 80 | 234 | +18 |
| t | 80 | Zach Grunig | Northwest Nazarene | 81 | 79 | 75 | 235 | +19 |
| t | 80 | Matt Sturgill | Northwest Nazarene | 82 | 74 | 79 | 235 | +19 |
| t | 82 | Jordan Guillen | Sonoma State | 80 | 78 | 78 | 236 | +20 |
| t | 82 | Nick Hardy | Northwest Nazarene | 81 | 77 | 78 | 236 | +20 |
| t | 82 | Brock Sargent | Northwest Nazarene | 77 | 80 | 79 | 236 | +20 |
| t | 85 | Mike Conley | Holy Names | 76 | 79 | 82 | 237 | +21 |
| t | 85 | Alex Gonzales | Cal State Dominguez Hills | 79 | 77 | 81 | 237 | +21 |
| t | 85 | Thomas Hanacek | Northwest Nazarene | 83 | 79 | 75 | 237 | +21 |
| t | 85 | Nick Hawkes | Holy Names | 84 | 73 | 80 | 237 | +21 |
| t | 85 | Shane Kowal | Cal State Dominguez Hills | 78 | 74 | 85 | 237 | +21 |
| t | 85 | Gary Yoro | Cal State Stanislaus | 78 | 77 | 82 | 237 | +21 |
| t | 91 | Christian Agosto | Hawaii Hilo | 77 | 83 | 78 | 238 | +22 |
| t | 91 | Kris Bernard | Notre Dame de Namur | 73 | 80 | 85 | 238 | +22 |
| t | 91 | Brad Harrelson | Montana State Billings | 78 | 75 | 85 | 238 | +22 |
| t | 91 | Tim Tait | Cal Baptist | 78 | 82 | 78 | 238 | +22 |
| t | 95 | Garrett Howard | Cal St. San Bernardino | 76 | 80 | 83 | 239 | +23 |
| t | 95 | Jack Whealdon | Saint Martin's | 78 | 72 | 89 | 239 | +23 |
| t | 97 | Chris Jodis | Cal St. Monterey Bay | 82 | 77 | 81 | 240 | +24 |
| t | 97 | Tyler Paul | Cal State Dominguez Hills | 82 | 76 | 82 | 240 | +24 |
| 99 | Garrett Szubiezski | Cal State Dominguez Hills | 82 | 84 | 78 | 244 | +28 | |
| 100 | Chris Shimomura | Hawaii Hilo | 80 | 80 | 85 | 245 | +29 | |
| 101 | Thomas Krepp | Academy of Art | 80 | 82 | 84 | 246 | +30 | |
| 102 | Cody Moore | Academy of Art | 80 | 84 | 84 | 248 | +32 | |
| t | 103 | Chase Richards | Montana State Billings | 81 | 81 | 87 | 249 | +33 |
| t | 103 | Aaron Tom | Notre Dame de Namur | 84 | 84 | 81 | 249 | +33 |
| 105 | Zachary Kaneshiro | Holy Names | 84 | 85 | 83 | 252 | +36 | |
| 106 | James Albert | Cal St. Monterey Bay | 85 | 90 | 93 | 268 | +52 | |
| Alex Marry | Sonoma State | 72 | 73 | wd | DNF | |||
|
Team-by-Team Results |
Apr 16-17, 2012 -- 39th Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6641 yards -- 20 teams, 107 players
# Indicates individual player
|
AP-Style Tournament Results |
39th Hanny Stanislaus Invitational Turlock Golf & Country Club Turlock, Calif. Dates: Apr 16-17, 2012 Par 72, 6641 yards Fin. Top 20 teams Scores Total Par 1 Cal State Stanislaus........... 282 286 277 845 -19 2 Western Washington............. 288 291 289 868 +4 3 Chico State.................... 289 296 287 872 +8 4 Point Loma Nazarene............ 301 290 293 884 +20 t 5 Cal St. Monterey Bay........... 296 298 292 886 +22 t 5 Cal State East Bay............. 295 292 299 886 +22 t 7 Grand Canyon................... 297 297 293 887 +23 t 7 Saint Martin's................. 301 292 294 887 +23 9 Hawaii Hilo.................... 290 301 299 890 +26 10 Dixie State.................... 293 294 306 893 +29 11 UC San Diego................... 307 299 296 902 +38 12 Cal St. San Bernardino......... 302 304 299 905 +41 13 Notre Dame de Namur............ 297 302 309 908 +44 14 Cal Baptist.................... 298 312 301 911 +47 15 Sonoma State................... 305 294 313 912 +48 16 Montana State Billings......... 305 303 310 918 +54 17 Holy Names..................... 313 301 309 923 +59 18 Academy of Art................. 304 307 318 929 +65 19 Cal State Dominguez Hills...... 312 308 315 935 +71 20 Northwest Nazarene............. 321 309 307 937 +73 Fin. Top 20 Players Team Scores Total Par 1 Trevor Blair......... Cal State Stanislaus........... 70 73 66 209 -7 t 2 James Hall........... Hawaii Hilo.................... 71 69 73 213 -3 t 2 Kyle Souza........... Chico State.................... 71 71 71 213 -3 t 4 Craig Crawford....... Western Washington............. 71 71 73 215 -1 t 4 Rob Damschen......... Cal State Stanislaus........... 75 70 70 215 -1 t 4 Dylan Goodwin........ Western Washington............. 70 72 73 215 -1 t 4 Chris McCracken...... Cal State Stanislaus........... 72 74 69 215 -1 t 4 Teddy Schrier........ Cal State Stanislaus........... 74 69 72 215 -1 t 4 Alex Sobstad......... Cal St. Monterey Bay........... 76 72 67 215 -1 t 4 Nick Varelia......... Western Washington............. 72 74 69 215 -1 11 Troy Davis........... Notre Dame de Namur............ 73 70 73 216 E t 12 Andre Navarro........ Cal State Stanislaus........... 72 74 71 217 +1 t 12 Paul Smith........... Cal State Stanislaus........... 66 78 73 217 +1 t 12 Marcus Synegal....... Grand Canyon................... 70 75 72 217 +1 t 15 Nick Drost........... Dixie State.................... 67 72 79 218 +2 t 15 Ryan Ellerbrock...... Point Loma Nazarene............ 78 69 71 218 +2 t 17 Bobby Bucey.......... Chico State.................... 73 74 72 219 +3 t 17 Chris Herzog......... Cal State East Bay............. 72 74 73 219 +3 t 19 Mark Geddes.......... Grand Canyon................... 71 75 74 220 +4 t 19 Jeff Neeley.......... Cal State Stanislaus........... 75 72 73 220 +4